- Franklin County
- Gulf County
- Bay County
- St. Andrew Bay, Laird Bayou, East Bay - Map
- St. Andrew Bay, Parker (Paper Mill) - Map
- St. Andrew Bay, Lynn Haven, North Bay (Bailey Bridge) - Map
- St. Andrew Bay, Panama City (City Marina) - Map
- St. Andrew Bay, Channel Entrance - Map
- St. Andrew Bay, West Bay Creek, West Bay (1 mile East of Rte 79 bridge) - Map
- Panama City Beach, Gulf Of Mexico, FL (County Pier) - Map
- Next Point to the West
|
Choctawhatchee Bay, East Pass (Destin)
1 June 2007 - 31 May 2008
Choctawhatchee Bay, East Pass (Destin)
30.4000° N, 86.5167° W
2007-06-01 10:32 CDT 0.81 feet High Tide
2007-06-01 23:57 CDT -0.18 feet Low Tide
2007-06-02 11:19 CDT 0.84 feet High Tide
2007-06-03 00:52 CDT -0.21 feet Low Tide
2007-06-03 12:05 CDT 0.85 feet High Tide
2007-06-04 01:37 CDT -0.23 feet Low Tide
2007-06-04 12:48 CDT 0.85 feet High Tide
2007-06-05 02:12 CDT -0.22 feet Low Tide
2007-06-05 13:29 CDT 0.80 feet High Tide
2007-06-06 02:38 CDT -0.17 feet Low Tide
2007-06-06 14:08 CDT 0.70 feet High Tide
2007-06-07 02:55 CDT -0.08 feet Low Tide
2007-06-07 14:48 CDT 0.56 feet High Tide
2007-06-08 02:56 CDT 0.05 feet Low Tide
2007-06-08 11:02 CDT 0.39 feet High Tide
2007-06-08 15:28 CDT 0.38 feet High Tide
2007-06-08 15:43 CDT 0.38 feet Low Tide
2007-06-09 02:23 CDT 0.19 feet Low Tide
2007-06-09 08:04 CDT 0.42 feet High Tide
2007-06-09 17:59 CDT 0.19 feet Low Tide
2007-06-10 07:23 CDT 0.55 feet High Tide
2007-06-10 18:47 CDT 0.02 feet Low Tide
2007-06-11 07:27 CDT 0.68 feet High Tide
2007-06-11 19:40 CDT -0.12 feet Low Tide
2007-06-12 07:56 CDT 0.79 feet High Tide
2007-06-12 20:41 CDT -0.22 feet Low Tide
2007-06-13 08:41 CDT 0.87 feet High Tide
2007-06-13 21:49 CDT -0.27 feet Low Tide
2007-06-14 09:35 CDT 0.91 feet High Tide
2007-06-14 23:00 CDT -0.30 feet Low Tide
2007-06-15 10:34 CDT 0.93 feet High Tide
2007-06-16 00:07 CDT -0.30 feet Low Tide
2007-06-16 11:30 CDT 0.91 feet High Tide
2007-06-17 01:02 CDT -0.28 feet Low Tide
2007-06-17 12:20 CDT 0.87 feet High Tide
2007-06-18 01:42 CDT -0.23 feet Low Tide
2007-06-18 13:01 CDT 0.79 feet High Tide
2007-06-19 02:06 CDT -0.15 feet Low Tide
2007-06-19 13:31 CDT 0.68 feet High Tide
2007-06-20 02:11 CDT -0.05 feet Low Tide
2007-06-20 13:42 CDT 0.55 feet High Tide
2007-06-21 01:54 CDT 0.06 feet Low Tide
2007-06-21 11:21 CDT 0.42 feet High Tide
2007-06-22 01:09 CDT 0.15 feet Low Tide
2007-06-22 07:52 CDT 0.44 feet High Tide
2007-06-22 23:29 CDT 0.18 feet Low Tide
2007-06-23 07:04 CDT 0.51 feet High Tide
2007-06-23 19:33 CDT 0.12 feet Low Tide
2007-06-24 06:54 CDT 0.60 feet High Tide
2007-06-24 19:23 CDT 0.02 feet Low Tide
2007-06-25 07:05 CDT 0.66 feet High Tide
2007-06-25 19:50 CDT -0.05 feet Low Tide
2007-06-26 07:31 CDT 0.72 feet High Tide
2007-06-26 20:33 CDT -0.09 feet Low Tide
2007-06-27 08:10 CDT 0.76 feet High Tide
2007-06-27 21:26 CDT -0.13 feet Low Tide
2007-06-28 08:56 CDT 0.79 feet High Tide
2007-06-28 22:23 CDT -0.17 feet Low Tide
2007-06-29 09:46 CDT 0.83 feet High Tide
2007-06-29 23:14 CDT -0.21 feet Low Tide
2007-06-30 10:34 CDT 0.87 feet High Tide
2007-06-30 23:58 CDT -0.24 feet Low Tide
2007-07-01 11:18 CDT 0.88 feet High Tide
2007-07-02 00:32 CDT -0.25 feet Low Tide
2007-07-02 11:58 CDT 0.87 feet High Tide
2007-07-03 01:00 CDT -0.22 feet Low Tide
2007-07-03 12:38 CDT 0.80 feet High Tide
2007-07-04 01:19 CDT -0.14 feet Low Tide
2007-07-04 13:18 CDT 0.68 feet High Tide
2007-07-05 01:28 CDT -0.02 feet Low Tide
2007-07-05 14:03 CDT 0.52 feet High Tide
2007-07-06 01:16 CDT 0.12 feet Low Tide
2007-07-06 07:46 CDT 0.36 feet High Tide
2007-07-06 13:56 CDT 0.34 feet Low Tide
2007-07-06 15:19 CDT 0.35 feet High Tide
2007-07-07 00:13 CDT 0.23 feet Low Tide
2007-07-07 05:59 CDT 0.45 feet High Tide
2007-07-07 16:46 CDT 0.17 feet Low Tide
2007-07-08 05:44 CDT 0.59 feet High Tide
2007-07-08 17:51 CDT 0.01 feet Low Tide
2007-07-09 06:05 CDT 0.71 feet High Tide
2007-07-09 18:55 CDT -0.10 feet Low Tide
2007-07-10 06:48 CDT 0.80 feet High Tide
2007-07-10 20:04 CDT -0.18 feet Low Tide
2007-07-11 07:45 CDT 0.86 feet High Tide
2007-07-11 21:14 CDT -0.24 feet Low Tide
2007-07-12 08:48 CDT 0.90 feet High Tide
2007-07-12 22:20 CDT -0.26 feet Low Tide
2007-07-13 09:50 CDT 0.92 feet High Tide
2007-07-13 23:16 CDT -0.27 feet Low Tide
2007-07-14 10:45 CDT 0.91 feet High Tide
2007-07-15 00:00 CDT -0.24 feet Low Tide
2007-07-15 11:31 CDT 0.86 feet High Tide
2007-07-16 00:29 CDT -0.17 feet Low Tide
2007-07-16 12:08 CDT 0.78 feet High Tide
2007-07-17 00:43 CDT -0.08 feet Low Tide
2007-07-17 12:39 CDT 0.67 feet High Tide
2007-07-18 00:39 CDT 0.03 feet Low Tide
2007-07-18 13:02 CDT 0.54 feet High Tide
2007-07-19 00:15 CDT 0.13 feet Low Tide
2007-07-19 13:00 CDT 0.40 feet High Tide
2007-07-19 23:24 CDT 0.21 feet Low Tide
2007-07-20 05:31 CDT 0.44 feet High Tide
2007-07-20 21:41 CDT 0.23 feet Low Tide
2007-07-21 05:02 CDT 0.52 feet High Tide
2007-07-21 17:35 CDT 0.16 feet Low Tide
2007-07-22 05:04 CDT 0.60 feet High Tide
2007-07-22 17:54 CDT 0.08 feet Low Tide
2007-07-23 05:27 CDT 0.66 feet High Tide
2007-07-23 18:39 CDT 0.02 feet Low Tide
2007-07-24 06:06 CDT 0.71 feet High Tide
2007-07-24 19:37 CDT -0.03 feet Low Tide
2007-07-25 06:59 CDT 0.75 feet High Tide
2007-07-25 20:36 CDT -0.08 feet Low Tide
2007-07-26 07:57 CDT 0.80 feet High Tide
2007-07-26 21:31 CDT -0.13 feet Low Tide
2007-07-27 08:53 CDT 0.85 feet High Tide
2007-07-27 22:16 CDT -0.17 feet Low Tide
2007-07-28 09:43 CDT 0.89 feet High Tide
2007-07-28 22:54 CDT -0.20 feet Low Tide
2007-07-29 10:29 CDT 0.90 feet High Tide
2007-07-29 23:24 CDT -0.18 feet Low Tide
2007-07-30 11:13 CDT 0.87 feet High Tide
2007-07-30 23:48 CDT -0.12 feet Low Tide
2007-07-31 11:59 CDT 0.79 feet High Tide
2007-08-01 00:04 CDT -0.02 feet Low Tide
2007-08-01 12:52 CDT 0.66 feet High Tide
2007-08-02 00:06 CDT 0.12 feet Low Tide
2007-08-02 14:05 CDT 0.51 feet High Tide
2007-08-02 23:35 CDT 0.26 feet Low Tide
2007-08-03 03:58 CDT 0.39 feet High Tide
2007-08-03 12:08 CDT 0.28 feet Low Tide
2007-08-03 16:35 CDT 0.36 feet High Tide
2007-08-03 21:35 CDT 0.34 feet Low Tide
2007-08-04 03:27 CDT 0.53 feet High Tide
2007-08-04 14:35 CDT 0.15 feet Low Tide
2007-08-05 03:44 CDT 0.66 feet High Tide
2007-08-05 16:19 CDT 0.04 feet Low Tide
2007-08-06 04:26 CDT 0.76 feet High Tide
2007-08-06 17:49 CDT -0.05 feet Low Tide
2007-08-07 05:27 CDT 0.83 feet High Tide
2007-08-07 19:10 CDT -0.11 feet Low Tide
2007-08-08 06:40 CDT 0.87 feet High Tide
2007-08-08 20:24 CDT -0.15 feet Low Tide
2007-08-09 07:54 CDT 0.90 feet High Tide
2007-08-09 21:26 CDT -0.17 feet Low Tide
2007-08-10 09:01 CDT 0.92 feet High Tide
2007-08-10 22:14 CDT -0.16 feet Low Tide
2007-08-11 09:57 CDT 0.90 feet High Tide
2007-08-11 22:50 CDT -0.11 feet Low Tide
2007-08-12 10:43 CDT 0.84 feet High Tide
2007-08-12 23:11 CDT -0.03 feet Low Tide
2007-08-13 11:23 CDT 0.75 feet High Tide
2007-08-13 23:15 CDT 0.08 feet Low Tide
2007-08-14 12:02 CDT 0.64 feet High Tide
2007-08-14 23:00 CDT 0.18 feet Low Tide
2007-08-15 12:47 CDT 0.52 feet High Tide
2007-08-15 22:22 CDT 0.28 feet Low Tide
2007-08-16 03:15 CDT 0.43 feet High Tide
2007-08-16 10:36 CDT 0.35 feet Low Tide
2007-08-16 13:56 CDT 0.41 feet High Tide
2007-08-16 21:15 CDT 0.33 feet Low Tide
2007-08-17 02:37 CDT 0.51 feet High Tide
2007-08-17 12:42 CDT 0.28 feet Low Tide
2007-08-18 02:35 CDT 0.59 feet High Tide
2007-08-18 14:09 CDT 0.21 feet Low Tide
2007-08-19 02:52 CDT 0.66 feet High Tide
2007-08-19 15:28 CDT 0.16 feet Low Tide
2007-08-20 03:25 CDT 0.70 feet High Tide
2007-08-20 16:52 CDT 0.11 feet Low Tide
2007-08-21 04:17 CDT 0.74 feet High Tide
2007-08-21 18:13 CDT 0.07 feet Low Tide
2007-08-22 05:24 CDT 0.77 feet High Tide
2007-08-22 19:21 CDT 0.02 feet Low Tide
2007-08-23 06:36 CDT 0.82 feet High Tide
2007-08-23 20:15 CDT -0.04 feet Low Tide
2007-08-24 07:41 CDT 0.87 feet High Tide
2007-08-24 20:58 CDT -0.08 feet Low Tide
2007-08-25 08:38 CDT 0.91 feet High Tide
2007-08-25 21:32 CDT -0.08 feet Low Tide
2007-08-26 09:30 CDT 0.90 feet High Tide
2007-08-26 22:01 CDT -0.04 feet Low Tide
2007-08-27 10:24 CDT 0.85 feet High Tide
2007-08-27 22:24 CDT 0.04 feet Low Tide
2007-08-28 11:25 CDT 0.76 feet High Tide
2007-08-28 22:37 CDT 0.17 feet Low Tide
2007-08-29 12:42 CDT 0.64 feet High Tide
2007-08-29 22:25 CDT 0.33 feet Low Tide
2007-08-30 01:31 CDT 0.40 feet High Tide
2007-08-30 08:55 CDT 0.30 feet Low Tide
2007-08-30 14:39 CDT 0.51 feet High Tide
2007-08-30 21:14 CDT 0.45 feet Low Tide
2007-08-31 00:53 CDT 0.54 feet High Tide
2007-08-31 11:01 CDT 0.20 feet Low Tide
2007-09-01 01:05 CDT 0.68 feet High Tide
2007-09-01 12:46 CDT 0.12 feet Low Tide
2007-09-02 01:42 CDT 0.79 feet High Tide
2007-09-02 14:32 CDT 0.05 feet Low Tide
2007-09-03 02:38 CDT 0.85 feet High Tide
2007-09-03 16:20 CDT 0.00 feet Low Tide
2007-09-04 03:50 CDT 0.89 feet High Tide
2007-09-04 17:56 CDT -0.03 feet Low Tide
2007-09-05 05:14 CDT 0.90 feet High Tide
2007-09-05 19:12 CDT -0.06 feet Low Tide
2007-09-06 06:40 CDT 0.91 feet High Tide
2007-09-06 20:11 CDT -0.06 feet Low Tide
2007-09-07 07:56 CDT 0.90 feet High Tide
2007-09-07 20:54 CDT -0.02 feet Low Tide
2007-09-08 08:57 CDT 0.86 feet High Tide
2007-09-08 21:22 CDT 0.05 feet Low Tide
2007-09-09 09:50 CDT 0.78 feet High Tide
2007-09-09 21:33 CDT 0.15 feet Low Tide
2007-09-10 10:41 CDT 0.68 feet High Tide
2007-09-10 21:22 CDT 0.26 feet Low Tide
2007-09-11 11:40 CDT 0.57 feet High Tide
2007-09-11 20:45 CDT 0.36 feet Low Tide
2007-09-12 00:52 CDT 0.48 feet High Tide
2007-09-12 08:37 CDT 0.37 feet Low Tide
2007-09-12 13:06 CDT 0.48 feet High Tide
2007-09-12 19:39 CDT 0.42 feet Low Tide
2007-09-13 00:21 CDT 0.57 feet High Tide
2007-09-13 10:06 CDT 0.29 feet Low Tide
2007-09-14 00:18 CDT 0.65 feet High Tide
2007-09-14 11:08 CDT 0.23 feet Low Tide
2007-09-15 00:28 CDT 0.71 feet High Tide
2007-09-15 12:05 CDT 0.19 feet Low Tide
2007-09-16 00:51 CDT 0.75 feet High Tide
2007-09-16 13:13 CDT 0.17 feet Low Tide
2007-09-17 01:29 CDT 0.78 feet High Tide
2007-09-17 14:46 CDT 0.15 feet Low Tide
2007-09-18 02:21 CDT 0.80 feet High Tide
2007-09-18 16:27 CDT 0.12 feet Low Tide
2007-09-19 03:28 CDT 0.82 feet High Tide
2007-09-19 17:43 CDT 0.07 feet Low Tide
2007-09-20 04:43 CDT 0.85 feet High Tide
2007-09-20 18:37 CDT 0.03 feet Low Tide
2007-09-21 05:56 CDT 0.87 feet High Tide
2007-09-21 19:18 CDT 0.00 feet Low Tide
2007-09-22 07:04 CDT 0.88 feet High Tide
2007-09-22 19:50 CDT 0.02 feet Low Tide
2007-09-23 08:10 CDT 0.84 feet High Tide
2007-09-23 20:16 CDT 0.08 feet Low Tide
2007-09-24 09:23 CDT 0.77 feet High Tide
2007-09-24 20:35 CDT 0.20 feet Low Tide
2007-09-25 10:50 CDT 0.67 feet High Tide
2007-09-25 20:35 CDT 0.34 feet Low Tide
2007-09-25 23:52 CDT 0.43 feet High Tide
2007-09-26 07:04 CDT 0.33 feet Low Tide
2007-09-26 12:49 CDT 0.57 feet High Tide
2007-09-26 19:52 CDT 0.48 feet Low Tide
2007-09-26 22:58 CDT 0.56 feet High Tide
2007-09-27 08:48 CDT 0.21 feet Low Tide
2007-09-27 22:56 CDT 0.71 feet High Tide
2007-09-28 10:10 CDT 0.10 feet Low Tide
2007-09-28 23:23 CDT 0.83 feet High Tide
2007-09-29 11:31 CDT 0.03 feet Low Tide
2007-09-30 00:08 CDT 0.91 feet High Tide
2007-09-30 13:04 CDT -0.01 feet Low Tide
2007-10-01 01:05 CDT 0.95 feet High Tide
2007-10-01 14:50 CDT -0.02 feet Low Tide
2007-10-02 02:14 CDT 0.95 feet High Tide
2007-10-02 16:28 CDT -0.04 feet Low Tide
2007-10-03 03:34 CDT 0.93 feet High Tide
2007-10-03 17:43 CDT -0.04 feet Low Tide
2007-10-04 04:58 CDT 0.89 feet High Tide
2007-10-04 18:37 CDT -0.01 feet Low Tide
2007-10-05 06:18 CDT 0.84 feet High Tide
2007-10-05 19:14 CDT 0.06 feet Low Tide
2007-10-06 07:30 CDT 0.76 feet High Tide
2007-10-06 19:32 CDT 0.15 feet Low Tide
2007-10-07 08:39 CDT 0.66 feet High Tide
2007-10-07 19:26 CDT 0.26 feet Low Tide
2007-10-08 01:31 CDT 0.45 feet High Tide
2007-10-08 04:55 CDT 0.44 feet Low Tide
2007-10-08 09:59 CDT 0.55 feet High Tide
2007-10-08 18:50 CDT 0.36 feet Low Tide
2007-10-08 23:17 CDT 0.51 feet High Tide
2007-10-09 07:38 CDT 0.36 feet Low Tide
2007-10-09 11:55 CDT 0.45 feet High Tide
2007-10-09 17:32 CDT 0.42 feet Low Tide
2007-10-09 22:42 CDT 0.60 feet High Tide
2007-10-10 08:48 CDT 0.26 feet Low Tide
2007-10-10 22:35 CDT 0.69 feet High Tide
2007-10-11 09:35 CDT 0.18 feet Low Tide
2007-10-11 22:42 CDT 0.75 feet High Tide
2007-10-12 10:15 CDT 0.12 feet Low Tide
2007-10-12 22:59 CDT 0.80 feet High Tide
2007-10-13 10:59 CDT 0.10 feet Low Tide
2007-10-13 23:26 CDT 0.82 feet High Tide
2007-10-14 11:57 CDT 0.09 feet Low Tide
2007-10-15 00:04 CDT 0.83 feet High Tide
2007-10-15 13:17 CDT 0.08 feet Low Tide
2007-10-16 00:52 CDT 0.84 feet High Tide
2007-10-16 14:47 CDT 0.06 feet Low Tide
2007-10-17 01:48 CDT 0.84 feet High Tide
2007-10-17 15:59 CDT 0.02 feet Low Tide
2007-10-18 02:48 CDT 0.85 feet High Tide
2007-10-18 16:49 CDT -0.01 feet Low Tide
2007-10-19 03:50 CDT 0.84 feet High Tide
2007-10-19 17:27 CDT -0.01 feet Low Tide
2007-10-20 04:55 CDT 0.80 feet High Tide
2007-10-20 17:55 CDT 0.03 feet Low Tide
2007-10-21 06:12 CDT 0.72 feet High Tide
2007-10-21 18:16 CDT 0.11 feet Low Tide
2007-10-22 07:55 CDT 0.61 feet High Tide
2007-10-22 18:22 CDT 0.24 feet Low Tide
2007-10-22 23:18 CDT 0.42 feet High Tide
2007-10-23 05:33 CDT 0.37 feet Low Tide
2007-10-23 10:14 CDT 0.51 feet High Tide
2007-10-23 17:58 CDT 0.38 feet Low Tide
2007-10-23 21:52 CDT 0.51 feet High Tide
2007-10-24 07:13 CDT 0.21 feet Low Tide
2007-10-24 21:27 CDT 0.65 feet High Tide
2007-10-25 08:22 CDT 0.06 feet Low Tide
2007-10-25 21:39 CDT 0.78 feet High Tide
2007-10-26 09:27 CDT -0.05 feet Low Tide
2007-10-26 22:12 CDT 0.89 feet High Tide
2007-10-27 10:39 CDT -0.12 feet Low Tide
2007-10-27 22:59 CDT 0.95 feet High Tide
2007-10-28 12:02 CDT -0.14 feet Low Tide
2007-10-28 23:56 CDT 0.97 feet High Tide
2007-10-29 13:35 CDT -0.15 feet Low Tide
2007-10-30 00:59 CDT 0.95 feet High Tide
2007-10-30 15:02 CDT -0.15 feet Low Tide
2007-10-31 02:06 CDT 0.91 feet High Tide
2007-10-31 16:09 CDT -0.13 feet Low Tide
2007-11-01 03:12 CDT 0.85 feet High Tide
2007-11-01 16:56 CDT -0.07 feet Low Tide
2007-11-02 04:13 CDT 0.75 feet High Tide
2007-11-02 17:22 CDT 0.02 feet Low Tide
2007-11-03 05:11 CDT 0.62 feet High Tide
2007-11-03 17:26 CDT 0.13 feet Low Tide
2007-11-04 05:26 CST 0.48 feet High Tide
2007-11-04 16:00 CST 0.24 feet Low Tide
2007-11-04 21:33 CST 0.45 feet High Tide
2007-11-05 06:03 CST 0.33 feet Low Tide
2007-11-05 08:07 CST 0.35 feet High Tide
2007-11-05 14:43 CST 0.31 feet Low Tide
2007-11-05 20:33 CST 0.53 feet High Tide
2007-11-06 06:56 CST 0.20 feet Low Tide
2007-11-06 20:14 CST 0.63 feet High Tide
2007-11-07 07:31 CST 0.09 feet Low Tide
2007-11-07 20:16 CST 0.70 feet High Tide
2007-11-08 08:03 CST 0.01 feet Low Tide
2007-11-08 20:30 CST 0.75 feet High Tide
2007-11-09 08:38 CST -0.03 feet Low Tide
2007-11-09 20:53 CST 0.78 feet High Tide
2007-11-10 09:21 CST -0.05 feet Low Tide
2007-11-10 21:25 CST 0.79 feet High Tide
2007-11-11 10:17 CST -0.07 feet Low Tide
2007-11-11 22:05 CST 0.80 feet High Tide
2007-11-12 11:26 CST -0.08 feet Low Tide
2007-11-12 22:51 CST 0.81 feet High Tide
2007-11-13 12:34 CST -0.11 feet Low Tide
2007-11-13 23:38 CST 0.81 feet High Tide
2007-11-14 13:29 CST -0.13 feet Low Tide
2007-11-15 00:24 CST 0.81 feet High Tide
2007-11-15 14:10 CST -0.15 feet Low Tide
2007-11-16 01:08 CST 0.77 feet High Tide
2007-11-16 14:40 CST -0.13 feet Low Tide
2007-11-17 01:52 CST 0.70 feet High Tide
2007-11-17 15:02 CST -0.06 feet Low Tide
2007-11-18 02:42 CST 0.58 feet High Tide
2007-11-18 15:12 CST 0.04 feet Low Tide
2007-11-19 04:28 CST 0.42 feet High Tide
2007-11-19 15:01 CST 0.17 feet Low Tide
2007-11-19 20:21 CST 0.39 feet High Tide
2007-11-20 04:58 CST 0.23 feet Low Tide
2007-11-20 08:48 CST 0.29 feet High Tide
2007-11-20 13:37 CST 0.28 feet Low Tide
2007-11-20 19:24 CST 0.49 feet High Tide
2007-11-21 05:56 CST 0.05 feet Low Tide
2007-11-21 19:14 CST 0.62 feet High Tide
2007-11-22 06:50 CST -0.11 feet Low Tide
2007-11-22 19:34 CST 0.75 feet High Tide
2007-11-23 07:50 CST -0.22 feet Low Tide
2007-11-23 20:13 CST 0.84 feet High Tide
2007-11-24 08:59 CST -0.28 feet Low Tide
2007-11-24 21:04 CST 0.89 feet High Tide
2007-11-25 10:16 CST -0.31 feet Low Tide
2007-11-25 22:03 CST 0.90 feet High Tide
2007-11-26 11:36 CST -0.33 feet Low Tide
2007-11-26 23:02 CST 0.89 feet High Tide
2007-11-27 12:47 CST -0.32 feet Low Tide
2007-11-28 00:00 CST 0.84 feet High Tide
2007-11-28 13:41 CST -0.28 feet Low Tide
2007-11-29 00:50 CST 0.76 feet High Tide
2007-11-29 14:17 CST -0.20 feet Low Tide
2007-11-30 01:30 CST 0.64 feet High Tide
2007-11-30 14:33 CST -0.10 feet Low Tide
2007-12-01 01:50 CST 0.49 feet High Tide
2007-12-01 14:23 CST 0.02 feet Low Tide
2007-12-01 22:39 CST 0.35 feet High Tide
2007-12-02 13:33 CST 0.12 feet Low Tide
2007-12-02 19:50 CST 0.37 feet High Tide
2007-12-03 10:50 CST 0.15 feet Low Tide
2007-12-03 19:03 CST 0.46 feet High Tide
2007-12-04 06:40 CST 0.03 feet Low Tide
2007-12-04 18:53 CST 0.55 feet High Tide
2007-12-05 06:56 CST -0.08 feet Low Tide
2007-12-05 19:02 CST 0.61 feet High Tide
2007-12-06 07:25 CST -0.15 feet Low Tide
2007-12-06 19:24 CST 0.65 feet High Tide
2007-12-07 08:03 CST -0.19 feet Low Tide
2007-12-07 19:56 CST 0.68 feet High Tide
2007-12-08 08:51 CST -0.21 feet Low Tide
2007-12-08 20:36 CST 0.69 feet High Tide
2007-12-09 09:48 CST -0.24 feet Low Tide
2007-12-09 21:20 CST 0.71 feet High Tide
2007-12-10 10:46 CST -0.26 feet Low Tide
2007-12-10 22:05 CST 0.73 feet High Tide
2007-12-11 11:36 CST -0.29 feet Low Tide
2007-12-11 22:47 CST 0.73 feet High Tide
2007-12-12 12:15 CST -0.31 feet Low Tide
2007-12-12 23:26 CST 0.72 feet High Tide
2007-12-13 12:45 CST -0.30 feet Low Tide
2007-12-14 00:01 CST 0.67 feet High Tide
2007-12-14 13:07 CST -0.26 feet Low Tide
2007-12-15 00:35 CST 0.57 feet High Tide
2007-12-15 13:20 CST -0.17 feet Low Tide
2007-12-16 01:06 CST 0.43 feet High Tide
2007-12-16 13:17 CST -0.05 feet Low Tide
2007-12-16 21:19 CST 0.27 feet High Tide
2007-12-17 12:41 CST 0.07 feet Low Tide
2007-12-17 18:31 CST 0.30 feet High Tide
2007-12-18 04:42 CST 0.07 feet Low Tide
2007-12-18 17:52 CST 0.41 feet High Tide
2007-12-19 05:21 CST -0.10 feet Low Tide
2007-12-19 17:58 CST 0.54 feet High Tide
2007-12-20 06:13 CST -0.24 feet Low Tide
2007-12-20 18:30 CST 0.65 feet High Tide
2007-12-21 07:15 CST -0.34 feet Low Tide
2007-12-21 19:18 CST 0.73 feet High Tide
2007-12-22 08:25 CST -0.41 feet Low Tide
2007-12-22 20:16 CST 0.78 feet High Tide
2007-12-23 09:37 CST -0.45 feet Low Tide
2007-12-23 21:17 CST 0.80 feet High Tide
2007-12-24 10:44 CST -0.47 feet Low Tide
2007-12-24 22:15 CST 0.79 feet High Tide
2007-12-25 11:40 CST -0.45 feet Low Tide
2007-12-25 23:06 CST 0.74 feet High Tide
2007-12-26 12:22 CST -0.40 feet Low Tide
2007-12-26 23:49 CST 0.65 feet High Tide
2007-12-27 12:47 CST -0.30 feet Low Tide
2007-12-28 00:23 CST 0.52 feet High Tide
2007-12-28 12:53 CST -0.18 feet Low Tide
2007-12-29 00:41 CST 0.36 feet High Tide
2007-12-29 12:29 CST -0.07 feet Low Tide
2007-12-29 21:16 CST 0.22 feet High Tide
2007-12-30 11:25 CST 0.02 feet Low Tide
2007-12-30 17:53 CST 0.26 feet High Tide
2007-12-31 08:40 CST 0.02 feet Low Tide
2007-12-31 17:39 CST 0.36 feet High Tide
2008-01-01 05:45 CST -0.09 feet Low Tide
2008-01-01 17:14 CST 0.44 feet High Tide
2008-01-02 06:04 CST -0.18 feet Low Tide
2008-01-02 17:38 CST 0.50 feet High Tide
2008-01-03 06:42 CST -0.24 feet Low Tide
2008-01-03 18:15 CST 0.53 feet High Tide
2008-01-04 07:29 CST -0.28 feet Low Tide
2008-01-04 19:01 CST 0.56 feet High Tide
2008-01-05 08:23 CST -0.31 feet Low Tide
2008-01-05 19:51 CST 0.59 feet High Tide
2008-01-06 09:14 CST -0.35 feet Low Tide
2008-01-06 20:40 CST 0.62 feet High Tide
2008-01-07 09:59 CST -0.38 feet Low Tide
2008-01-07 21:24 CST 0.64 feet High Tide
2008-01-08 10:34 CST -0.40 feet Low Tide
2008-01-08 22:03 CST 0.64 feet High Tide
2008-01-09 11:02 CST -0.39 feet Low Tide
2008-01-09 22:39 CST 0.61 feet High Tide
2008-01-10 11:23 CST -0.35 feet Low Tide
2008-01-10 23:15 CST 0.54 feet High Tide
2008-01-11 11:36 CST -0.27 feet Low Tide
2008-01-11 23:55 CST 0.42 feet High Tide
2008-01-12 11:38 CST -0.16 feet Low Tide
2008-01-13 00:44 CST 0.27 feet High Tide
2008-01-13 11:16 CST -0.04 feet Low Tide
2008-01-13 16:56 CST 0.15 feet High Tide
2008-01-14 00:20 CST 0.10 feet Low Tide
2008-01-14 02:18 CST 0.11 feet High Tide
2008-01-14 09:58 CST 0.05 feet Low Tide
2008-01-14 15:53 CST 0.25 feet High Tide
2008-01-15 03:02 CST -0.05 feet Low Tide
2008-01-15 15:53 CST 0.38 feet High Tide
2008-01-16 04:18 CST -0.19 feet Low Tide
2008-01-16 16:24 CST 0.49 feet High Tide
2008-01-17 05:29 CST -0.30 feet Low Tide
2008-01-17 17:17 CST 0.57 feet High Tide
2008-01-18 06:40 CST -0.39 feet Low Tide
2008-01-18 18:21 CST 0.64 feet High Tide
2008-01-19 07:49 CST -0.45 feet Low Tide
2008-01-19 19:29 CST 0.68 feet High Tide
2008-01-20 08:52 CST -0.49 feet Low Tide
2008-01-20 20:33 CST 0.70 feet High Tide
2008-01-21 09:46 CST -0.49 feet Low Tide
2008-01-21 21:30 CST 0.69 feet High Tide
2008-01-22 10:28 CST -0.45 feet Low Tide
2008-01-22 22:18 CST 0.63 feet High Tide
2008-01-23 10:57 CST -0.37 feet Low Tide
2008-01-23 23:00 CST 0.53 feet High Tide
2008-01-24 11:09 CST -0.25 feet Low Tide
2008-01-24 23:38 CST 0.39 feet High Tide
2008-01-25 10:59 CST -0.13 feet Low Tide
2008-01-26 00:15 CST 0.25 feet High Tide
2008-01-26 10:20 CST -0.03 feet Low Tide
2008-01-26 15:48 CST 0.15 feet High Tide
2008-01-26 23:05 CST 0.09 feet Low Tide
2008-01-27 00:57 CST 0.11 feet High Tide
2008-01-27 09:02 CST 0.03 feet Low Tide
2008-01-27 14:59 CST 0.24 feet High Tide
2008-01-28 02:34 CST -0.01 feet Low Tide
2008-01-28 14:58 CST 0.33 feet High Tide
2008-01-29 03:39 CST -0.10 feet Low Tide
2008-01-29 15:17 CST 0.39 feet High Tide
2008-01-30 04:33 CST -0.17 feet Low Tide
2008-01-30 15:53 CST 0.44 feet High Tide
2008-01-31 05:31 CST -0.22 feet Low Tide
2008-01-31 16:43 CST 0.47 feet High Tide
2008-02-01 06:32 CST -0.26 feet Low Tide
2008-02-01 17:45 CST 0.50 feet High Tide
2008-02-02 07:28 CST -0.30 feet Low Tide
