- Franklin County
- Gulf County
- Bay County
- St. Andrew Bay, Laird Bayou, East Bay - Map
- St. Andrew Bay, Parker (Paper Mill) - Map
- St. Andrew Bay, Lynn Haven, North Bay (Bailey Bridge) - Map
- St. Andrew Bay, Panama City (City Marina) - Map
- St. Andrew Bay, Channel Entrance - Map
- St. Andrew Bay, West Bay Creek, West Bay (1 mile East of Rte 79 bridge) - Map
- Panama City Beach, Gulf Of Mexico, FL (County Pier) - Map
- Next Point to the West
|
St. Andrew Bay, Parker
1 June 2007 - 31 May 2008
30.1333° N, 85.6167° W
2007-06-01 10:54 CDT 2.12 feet High Tide
2007-06-01 22:59 CDT -0.47 feet Low Tide
2007-06-02 11:41 CDT 2.18 feet High Tide
2007-06-02 23:54 CDT -0.55 feet Low Tide
2007-06-03 12:27 CDT 2.23 feet High Tide
2007-06-04 00:39 CDT -0.60 feet Low Tide
2007-06-04 13:10 CDT 2.21 feet High Tide
2007-06-05 01:14 CDT -0.58 feet Low Tide
2007-06-05 13:51 CDT 2.09 feet High Tide
2007-06-06 01:40 CDT -0.45 feet Low Tide
2007-06-06 14:30 CDT 1.84 feet High Tide
2007-06-07 01:57 CDT -0.21 feet Low Tide
2007-06-07 15:10 CDT 1.46 feet High Tide
2007-06-08 01:58 CDT 0.13 feet Low Tide
2007-06-08 11:24 CDT 1.01 feet High Tide
2007-06-08 14:45 CDT 1.00 feet Low Tide
2007-06-08 15:50 CDT 1.00 feet High Tide
2007-06-09 01:25 CDT 0.49 feet Low Tide
2007-06-09 08:26 CDT 1.10 feet High Tide
2007-06-09 17:01 CDT 0.50 feet Low Tide
2007-06-10 07:45 CDT 1.43 feet High Tide
2007-06-10 17:49 CDT 0.05 feet Low Tide
2007-06-11 07:49 CDT 1.78 feet High Tide
2007-06-11 18:42 CDT -0.31 feet Low Tide
2007-06-12 08:18 CDT 2.07 feet High Tide
2007-06-12 19:43 CDT -0.56 feet Low Tide
2007-06-13 09:03 CDT 2.27 feet High Tide
2007-06-13 20:51 CDT -0.70 feet Low Tide
2007-06-14 09:57 CDT 2.38 feet High Tide
2007-06-14 22:02 CDT -0.77 feet Low Tide
2007-06-15 10:56 CDT 2.42 feet High Tide
2007-06-15 23:09 CDT -0.78 feet Low Tide
2007-06-16 11:52 CDT 2.38 feet High Tide
2007-06-17 00:04 CDT -0.73 feet Low Tide
2007-06-17 12:42 CDT 2.27 feet High Tide
2007-06-18 00:44 CDT -0.60 feet Low Tide
2007-06-18 13:23 CDT 2.06 feet High Tide
2007-06-19 01:08 CDT -0.39 feet Low Tide
2007-06-19 13:53 CDT 1.77 feet High Tide
2007-06-20 01:13 CDT -0.12 feet Low Tide
2007-06-20 14:04 CDT 1.43 feet High Tide
2007-06-21 00:56 CDT 0.16 feet Low Tide
2007-06-21 11:43 CDT 1.09 feet High Tide
2007-06-22 00:11 CDT 0.38 feet Low Tide
2007-06-22 08:14 CDT 1.13 feet High Tide
2007-06-22 22:31 CDT 0.47 feet Low Tide
2007-06-23 07:26 CDT 1.34 feet High Tide
2007-06-23 18:35 CDT 0.31 feet Low Tide
2007-06-24 07:16 CDT 1.55 feet High Tide
2007-06-24 18:25 CDT 0.06 feet Low Tide
2007-06-25 07:27 CDT 1.73 feet High Tide
2007-06-25 18:52 CDT -0.12 feet Low Tide
2007-06-26 07:53 CDT 1.87 feet High Tide
2007-06-26 19:35 CDT -0.25 feet Low Tide
2007-06-27 08:32 CDT 1.97 feet High Tide
2007-06-27 20:28 CDT -0.35 feet Low Tide
2007-06-28 09:18 CDT 2.07 feet High Tide
2007-06-28 21:25 CDT -0.45 feet Low Tide
2007-06-29 10:08 CDT 2.18 feet High Tide
2007-06-29 22:16 CDT -0.56 feet Low Tide
2007-06-30 10:56 CDT 2.27 feet High Tide
2007-06-30 23:00 CDT -0.64 feet Low Tide
2007-07-01 11:40 CDT 2.31 feet High Tide
2007-07-01 23:34 CDT -0.66 feet Low Tide
2007-07-02 12:20 CDT 2.26 feet High Tide
2007-07-03 00:02 CDT -0.57 feet Low Tide
2007-07-03 13:00 CDT 2.08 feet High Tide
2007-07-04 00:21 CDT -0.37 feet Low Tide
2007-07-04 13:40 CDT 1.78 feet High Tide
2007-07-05 00:30 CDT -0.06 feet Low Tide
2007-07-05 14:25 CDT 1.37 feet High Tide
2007-07-06 00:18 CDT 0.30 feet Low Tide
2007-07-06 08:08 CDT 0.94 feet High Tide
2007-07-06 12:58 CDT 0.88 feet Low Tide
2007-07-06 15:41 CDT 0.90 feet High Tide
2007-07-06 23:15 CDT 0.60 feet Low Tide
2007-07-07 06:21 CDT 1.18 feet High Tide
2007-07-07 15:48 CDT 0.43 feet Low Tide
2007-07-08 06:06 CDT 1.53 feet High Tide
2007-07-08 16:53 CDT 0.03 feet Low Tide
2007-07-09 06:27 CDT 1.85 feet High Tide
2007-07-09 17:57 CDT -0.27 feet Low Tide
2007-07-10 07:10 CDT 2.09 feet High Tide
2007-07-10 19:06 CDT -0.48 feet Low Tide
2007-07-11 08:07 CDT 2.25 feet High Tide
2007-07-11 20:16 CDT -0.62 feet Low Tide
2007-07-12 09:10 CDT 2.36 feet High Tide
2007-07-12 21:22 CDT -0.69 feet Low Tide
2007-07-13 10:12 CDT 2.40 feet High Tide
2007-07-13 22:18 CDT -0.70 feet Low Tide
2007-07-14 11:07 CDT 2.37 feet High Tide
2007-07-14 23:02 CDT -0.62 feet Low Tide
2007-07-15 11:53 CDT 2.25 feet High Tide
2007-07-15 23:31 CDT -0.46 feet Low Tide
2007-07-16 12:30 CDT 2.04 feet High Tide
2007-07-16 23:45 CDT -0.21 feet Low Tide
2007-07-17 13:01 CDT 1.74 feet High Tide
2007-07-17 23:41 CDT 0.07 feet Low Tide
2007-07-18 13:24 CDT 1.40 feet High Tide
2007-07-18 23:17 CDT 0.34 feet Low Tide
2007-07-19 13:22 CDT 1.05 feet High Tide
2007-07-19 22:26 CDT 0.54 feet Low Tide
2007-07-20 05:53 CDT 1.15 feet High Tide
2007-07-20 20:43 CDT 0.60 feet Low Tide
2007-07-21 05:24 CDT 1.36 feet High Tide
2007-07-21 16:37 CDT 0.43 feet Low Tide
2007-07-22 05:26 CDT 1.56 feet High Tide
2007-07-22 16:56 CDT 0.22 feet Low Tide
2007-07-23 05:49 CDT 1.72 feet High Tide
2007-07-23 17:41 CDT 0.06 feet Low Tide
2007-07-24 06:28 CDT 1.84 feet High Tide
2007-07-24 18:39 CDT -0.07 feet Low Tide
2007-07-25 07:21 CDT 1.96 feet High Tide
2007-07-25 19:38 CDT -0.20 feet Low Tide
2007-07-26 08:19 CDT 2.09 feet High Tide
2007-07-26 20:33 CDT -0.34 feet Low Tide
2007-07-27 09:15 CDT 2.23 feet High Tide
2007-07-27 21:18 CDT -0.45 feet Low Tide
2007-07-28 10:05 CDT 2.33 feet High Tide
2007-07-28 21:56 CDT -0.51 feet Low Tide
2007-07-29 10:51 CDT 2.36 feet High Tide
2007-07-29 22:26 CDT -0.48 feet Low Tide
2007-07-30 11:35 CDT 2.27 feet High Tide
2007-07-30 22:50 CDT -0.32 feet Low Tide
2007-07-31 12:21 CDT 2.06 feet High Tide
2007-07-31 23:06 CDT -0.04 feet Low Tide
2007-08-01 13:14 CDT 1.72 feet High Tide
2007-08-01 23:08 CDT 0.32 feet Low Tide
2007-08-02 14:27 CDT 1.32 feet High Tide
2007-08-02 22:37 CDT 0.69 feet Low Tide
2007-08-03 04:20 CDT 1.03 feet High Tide
2007-08-03 11:10 CDT 0.73 feet Low Tide
2007-08-03 16:57 CDT 0.93 feet High Tide
2007-08-03 20:37 CDT 0.90 feet Low Tide
2007-08-04 03:49 CDT 1.38 feet High Tide
2007-08-04 13:37 CDT 0.40 feet Low Tide
2007-08-05 04:06 CDT 1.72 feet High Tide
2007-08-05 15:21 CDT 0.11 feet Low Tide
2007-08-06 04:48 CDT 1.98 feet High Tide
2007-08-06 16:51 CDT -0.12 feet Low Tide
2007-08-07 05:49 CDT 2.16 feet High Tide
2007-08-07 18:12 CDT -0.28 feet Low Tide
2007-08-08 07:02 CDT 2.28 feet High Tide
2007-08-08 19:26 CDT -0.39 feet Low Tide
2007-08-09 08:16 CDT 2.36 feet High Tide
2007-08-09 20:28 CDT -0.44 feet Low Tide
2007-08-10 09:23 CDT 2.39 feet High Tide
2007-08-10 21:16 CDT -0.41 feet Low Tide
2007-08-11 10:19 CDT 2.34 feet High Tide
2007-08-11 21:52 CDT -0.28 feet Low Tide
2007-08-12 11:05 CDT 2.20 feet High Tide
2007-08-12 22:13 CDT -0.07 feet Low Tide
2007-08-13 11:45 CDT 1.96 feet High Tide
2007-08-13 22:17 CDT 0.20 feet Low Tide
2007-08-14 12:24 CDT 1.67 feet High Tide
2007-08-14 22:02 CDT 0.48 feet Low Tide
2007-08-15 13:09 CDT 1.35 feet High Tide
2007-08-15 21:24 CDT 0.72 feet Low Tide
2007-08-16 03:37 CDT 1.11 feet High Tide
2007-08-16 09:38 CDT 0.92 feet Low Tide
2007-08-16 14:18 CDT 1.06 feet High Tide
2007-08-16 20:17 CDT 0.87 feet Low Tide
2007-08-17 02:59 CDT 1.34 feet High Tide
2007-08-17 11:44 CDT 0.73 feet Low Tide
2007-08-18 02:57 CDT 1.55 feet High Tide
2007-08-18 13:11 CDT 0.55 feet Low Tide
2007-08-19 03:14 CDT 1.71 feet High Tide
2007-08-19 14:30 CDT 0.41 feet Low Tide
2007-08-20 03:47 CDT 1.83 feet High Tide
2007-08-20 15:54 CDT 0.30 feet Low Tide
2007-08-21 04:39 CDT 1.92 feet High Tide
2007-08-21 17:15 CDT 0.18 feet Low Tide
2007-08-22 05:46 CDT 2.02 feet High Tide
2007-08-22 18:23 CDT 0.04 feet Low Tide
2007-08-23 06:58 CDT 2.14 feet High Tide
2007-08-23 19:17 CDT -0.10 feet Low Tide
2007-08-24 08:03 CDT 2.28 feet High Tide
2007-08-24 20:00 CDT -0.20 feet Low Tide
2007-08-25 09:00 CDT 2.36 feet High Tide
2007-08-25 20:34 CDT -0.22 feet Low Tide
2007-08-26 09:52 CDT 2.35 feet High Tide
2007-08-26 21:03 CDT -0.12 feet Low Tide
2007-08-27 10:46 CDT 2.22 feet High Tide
2007-08-27 21:26 CDT 0.12 feet Low Tide
2007-08-28 11:47 CDT 1.98 feet High Tide
2007-08-28 21:39 CDT 0.46 feet Low Tide
2007-08-29 13:04 CDT 1.66 feet High Tide
2007-08-29 21:27 CDT 0.85 feet Low Tide
2007-08-30 01:53 CDT 1.04 feet High Tide
2007-08-30 07:57 CDT 0.78 feet Low Tide
2007-08-30 15:01 CDT 1.34 feet High Tide
2007-08-30 20:16 CDT 1.17 feet Low Tide
2007-08-31 01:15 CDT 1.41 feet High Tide
2007-08-31 10:03 CDT 0.53 feet Low Tide
2007-09-01 01:27 CDT 1.78 feet High Tide
2007-09-01 11:48 CDT 0.30 feet Low Tide
2007-09-02 02:04 CDT 2.06 feet High Tide
2007-09-02 13:34 CDT 0.14 feet Low Tide
2007-09-03 03:00 CDT 2.23 feet High Tide
2007-09-03 15:22 CDT 0.01 feet Low Tide
2007-09-04 04:12 CDT 2.32 feet High Tide
2007-09-04 16:58 CDT -0.09 feet Low Tide
2007-09-05 05:36 CDT 2.36 feet High Tide
2007-09-05 18:14 CDT -0.15 feet Low Tide
2007-09-06 07:02 CDT 2.37 feet High Tide
2007-09-06 19:13 CDT -0.15 feet Low Tide
2007-09-07 08:18 CDT 2.34 feet High Tide
2007-09-07 19:56 CDT -0.05 feet Low Tide
2007-09-08 09:19 CDT 2.24 feet High Tide
2007-09-08 20:24 CDT 0.14 feet Low Tide
2007-09-09 10:12 CDT 2.04 feet High Tide
2007-09-09 20:35 CDT 0.40 feet Low Tide
2007-09-10 11:03 CDT 1.78 feet High Tide
2007-09-10 20:24 CDT 0.68 feet Low Tide
2007-09-11 12:02 CDT 1.50 feet High Tide
2007-09-11 19:47 CDT 0.93 feet Low Tide
2007-09-12 01:14 CDT 1.24 feet High Tide
2007-09-12 07:39 CDT 0.95 feet Low Tide
2007-09-12 13:28 CDT 1.25 feet High Tide
2007-09-12 18:41 CDT 1.10 feet Low Tide
2007-09-13 00:43 CDT 1.49 feet High Tide
2007-09-13 09:08 CDT 0.76 feet Low Tide
2007-09-14 00:40 CDT 1.70 feet High Tide
2007-09-14 10:10 CDT 0.60 feet Low Tide
2007-09-15 00:50 CDT 1.86 feet High Tide
2007-09-15 11:07 CDT 0.49 feet Low Tide
2007-09-16 01:13 CDT 1.97 feet High Tide
2007-09-16 12:15 CDT 0.43 feet Low Tide
2007-09-17 01:51 CDT 2.03 feet High Tide
2007-09-17 13:48 CDT 0.39 feet Low Tide
2007-09-18 02:43 CDT 2.08 feet High Tide
2007-09-18 15:29 CDT 0.31 feet Low Tide
2007-09-19 03:50 CDT 2.13 feet High Tide
2007-09-19 16:45 CDT 0.19 feet Low Tide
2007-09-20 05:05 CDT 2.20 feet High Tide
2007-09-20 17:39 CDT 0.07 feet Low Tide
2007-09-21 06:18 CDT 2.27 feet High Tide
2007-09-21 18:20 CDT 0.01 feet Low Tide
2007-09-22 07:26 CDT 2.28 feet High Tide
2007-09-22 18:52 CDT 0.05 feet Low Tide
2007-09-23 08:32 CDT 2.20 feet High Tide
2007-09-23 19:18 CDT 0.22 feet Low Tide
2007-09-24 09:45 CDT 2.01 feet High Tide
2007-09-24 19:37 CDT 0.51 feet Low Tide
2007-09-25 11:12 CDT 1.75 feet High Tide
2007-09-25 19:37 CDT 0.89 feet Low Tide
2007-09-26 00:14 CDT 1.12 feet High Tide
2007-09-26 06:06 CDT 0.85 feet Low Tide
2007-09-26 13:11 CDT 1.49 feet High Tide
2007-09-26 18:54 CDT 1.26 feet Low Tide
2007-09-26 23:20 CDT 1.46 feet High Tide
2007-09-27 07:50 CDT 0.54 feet Low Tide
2007-09-27 23:18 CDT 1.85 feet High Tide
2007-09-28 09:12 CDT 0.26 feet Low Tide
2007-09-28 23:45 CDT 2.17 feet High Tide
2007-09-29 10:33 CDT 0.07 feet Low Tide
2007-09-30 00:30 CDT 2.38 feet High Tide
2007-09-30 12:06 CDT -0.02 feet Low Tide
2007-10-01 01:27 CDT 2.47 feet High Tide
2007-10-01 13:52 CDT -0.06 feet Low Tide
2007-10-02 02:36 CDT 2.47 feet High Tide
2007-10-02 15:30 CDT -0.09 feet Low Tide
2007-10-03 03:56 CDT 2.42 feet High Tide
2007-10-03 16:45 CDT -0.10 feet Low Tide
2007-10-04 05:20 CDT 2.33 feet High Tide
2007-10-04 17:39 CDT -0.02 feet Low Tide
2007-10-05 06:40 CDT 2.20 feet High Tide
2007-10-05 18:16 CDT 0.14 feet Low Tide
2007-10-06 07:52 CDT 1.99 feet High Tide
2007-10-06 18:34 CDT 0.39 feet Low Tide
2007-10-07 09:01 CDT 1.72 feet High Tide
2007-10-07 18:28 CDT 0.68 feet Low Tide
2007-10-08 01:53 CDT 1.16 feet High Tide
2007-10-08 03:57 CDT 1.16 feet Low Tide
2007-10-08 10:21 CDT 1.43 feet High Tide
2007-10-08 17:52 CDT 0.94 feet Low Tide
2007-10-08 23:39 CDT 1.32 feet High Tide
2007-10-09 06:40 CDT 0.93 feet Low Tide
2007-10-09 12:17 CDT 1.18 feet High Tide
2007-10-09 16:34 CDT 1.11 feet Low Tide
2007-10-09 23:04 CDT 1.57 feet High Tide
2007-10-10 07:50 CDT 0.67 feet Low Tide
2007-10-10 22:57 CDT 1.80 feet High Tide
2007-10-11 08:37 CDT 0.46 feet Low Tide
2007-10-11 23:04 CDT 1.97 feet High Tide
2007-10-12 09:17 CDT 0.32 feet Low Tide
2007-10-12 23:21 CDT 2.08 feet High Tide
2007-10-13 10:01 CDT 0.25 feet Low Tide
2007-10-13 23:48 CDT 2.13 feet High Tide
2007-10-14 10:59 CDT 0.23 feet Low Tide
2007-10-15 00:26 CDT 2.16 feet High Tide
2007-10-15 12:19 CDT 0.21 feet Low Tide
2007-10-16 01:14 CDT 2.18 feet High Tide
2007-10-16 13:49 CDT 0.15 feet Low Tide
2007-10-17 02:10 CDT 2.20 feet High Tide
2007-10-17 15:01 CDT 0.05 feet Low Tide
2007-10-18 03:10 CDT 2.22 feet High Tide
2007-10-18 15:51 CDT -0.03 feet Low Tide
2007-10-19 04:12 CDT 2.19 feet High Tide
2007-10-19 16:29 CDT -0.03 feet Low Tide
2007-10-20 05:17 CDT 2.09 feet High Tide
2007-10-20 16:57 CDT 0.07 feet Low Tide
2007-10-21 06:34 CDT 1.88 feet High Tide
2007-10-21 17:18 CDT 0.30 feet Low Tide
2007-10-22 08:17 CDT 1.60 feet High Tide
2007-10-22 17:24 CDT 0.63 feet Low Tide
2007-10-22 23:40 CDT 1.10 feet High Tide
2007-10-23 04:35 CDT 0.97 feet Low Tide
2007-10-23 10:36 CDT 1.32 feet High Tide
2007-10-23 17:00 CDT 1.00 feet Low Tide
2007-10-23 22:14 CDT 1.33 feet High Tide
2007-10-24 06:15 CDT 0.55 feet Low Tide
2007-10-24 21:49 CDT 1.69 feet High Tide
2007-10-25 07:24 CDT 0.16 feet Low Tide
2007-10-25 22:01 CDT 2.05 feet High Tide
2007-10-26 08:29 CDT -0.13 feet Low Tide
2007-10-26 22:34 CDT 2.32 feet High Tide
2007-10-27 09:41 CDT -0.30 feet Low Tide
2007-10-27 23:21 CDT 2.48 feet High Tide
2007-10-28 11:04 CDT -0.37 feet Low Tide
2007-10-29 00:18 CDT 2.53 feet High Tide
2007-10-29 12:37 CDT -0.39 feet Low Tide
2007-10-30 01:21 CDT 2.49 feet High Tide
2007-10-30 14:04 CDT -0.38 feet Low Tide
2007-10-31 02:28 CDT 2.38 feet High Tide
2007-10-31 15:11 CDT -0.33 feet Low Tide
2007-11-01 03:34 CDT 2.21 feet High Tide
2007-11-01 15:58 CDT -0.19 feet Low Tide
2007-11-02 04:35 CDT 1.95 feet High Tide
2007-11-02 16:24 CDT 0.05 feet Low Tide
2007-11-03 05:33 CDT 1.63 feet High Tide
2007-11-03 16:28 CDT 0.33 feet Low Tide
2007-11-04 05:48 CST 1.26 feet High Tide
2007-11-04 15:02 CST 0.62 feet Low Tide
2007-11-04 21:55 CST 1.17 feet High Tide
2007-11-05 05:05 CST 0.86 feet Low Tide
2007-11-05 08:29 CST 0.92 feet High Tide
2007-11-05 13:45 CST 0.81 feet Low Tide
2007-11-05 20:55 CST 1.39 feet High Tide
2007-11-06 05:58 CST 0.52 feet Low Tide
2007-11-06 20:36 CST 1.63 feet High Tide
2007-11-07 06:33 CST 0.23 feet Low Tide
2007-11-07 20:38 CST 1.83 feet High Tide
2007-11-08 07:05 CST 0.03 feet Low Tide
2007-11-08 20:52 CST 1.96 feet High Tide
2007-11-09 07:40 CST -0.09 feet Low Tide
2007-11-09 21:15 CST 2.03 feet High Tide
2007-11-10 08:23 CST -0.14 feet Low Tide
2007-11-10 21:47 CST 2.06 feet High Tide
2007-11-11 09:19 CST -0.17 feet Low Tide
2007-11-11 22:27 CST 2.08 feet High Tide
2007-11-12 10:28 CST -0.21 feet Low Tide
2007-11-12 23:13 CST 2.10 feet High Tide
2007-11-13 11:36 CST -0.28 feet Low Tide
2007-11-14 00:00 CST 2.12 feet High Tide
2007-11-14 12:31 CST -0.35 feet Low Tide
2007-11-15 00:46 CST 2.10 feet High Tide
2007-11-15 13:12 CST -0.38 feet Low Tide
2007-11-16 01:30 CST 2.01 feet High Tide
2007-11-16 13:42 CST -0.33 feet Low Tide
2007-11-17 02:14 CST 1.82 feet High Tide
2007-11-17 14:04 CST -0.17 feet Low Tide
2007-11-18 03:04 CST 1.50 feet High Tide
2007-11-18 14:14 CST 0.11 feet Low Tide
2007-11-19 04:50 CST 1.09 feet High Tide
2007-11-19 14:03 CST 0.45 feet Low Tide
2007-11-19 20:43 CST 1.02 feet High Tide
2007-11-20 04:00 CST 0.59 feet Low Tide
2007-11-20 09:10 CST 0.77 feet High Tide
2007-11-20 12:39 CST 0.73 feet Low Tide
2007-11-20 19:46 CST 1.28 feet High Tide
2007-11-21 04:58 CST 0.12 feet Low Tide
2007-11-21 19:36 CST 1.63 feet High Tide
2007-11-22 05:52 CST -0.28 feet Low Tide
2007-11-22 19:56 CST 1.95 feet High Tide
2007-11-23 06:52 CST -0.56 feet Low Tide
2007-11-23 20:35 CST 2.18 feet High Tide
2007-11-24 08:01 CST -0.74 feet Low Tide
2007-11-24 21:26 CST 2.32 feet High Tide
2007-11-25 09:18 CST -0.82 feet Low Tide
2007-11-25 22:25 CST 2.36 feet High Tide
2007-11-26 10:38 CST -0.85 feet Low Tide
2007-11-26 23:24 CST 2.32 feet High Tide
2007-11-27 11:49 CST -0.83 feet Low Tide
2007-11-28 00:22 CST 2.20 feet High Tide
2007-11-28 12:43 CST -0.73 feet Low Tide
2007-11-29 01:12 CST 1.97 feet High Tide
2007-11-29 13:19 CST -0.53 feet Low Tide
2007-11-30 01:52 CST 1.66 feet High Tide
2007-11-30 13:35 CST -0.25 feet Low Tide
2007-12-01 02:12 CST 1.27 feet High Tide
2007-12-01 13:25 CST 0.05 feet Low Tide
2007-12-01 23:01 CST 0.91 feet High Tide
2007-12-02 12:35 CST 0.31 feet Low Tide
2007-12-02 20:12 CST 0.97 feet High Tide
2007-12-03 09:52 CST 0.38 feet Low Tide
2007-12-03 19:25 CST 1.20 feet High Tide
2007-12-04 05:42 CST 0.07 feet Low Tide
2007-12-04 19:15 CST 1.42 feet High Tide
2007-12-05 05:58 CST -0.20 feet Low Tide
2007-12-05 19:24 CST 1.60 feet High Tide
2007-12-06 06:27 CST -0.39 feet Low Tide
2007-12-06 19:46 CST 1.71 feet High Tide
2007-12-07 07:05 CST -0.50 feet Low Tide
2007-12-07 20:18 CST 1.77 feet High Tide
2007-12-08 07:53 CST -0.56 feet Low Tide
2007-12-08 20:58 CST 1.81 feet High Tide
2007-12-09 08:50 CST -0.61 feet Low Tide
2007-12-09 21:42 CST 1.85 feet High Tide
2007-12-10 09:48 CST -0.68 feet Low Tide
2007-12-10 22:27 CST 1.89 feet High Tide
2007-12-11 10:38 CST -0.76 feet Low Tide
2007-12-11 23:09 CST 1.91 feet High Tide
2007-12-12 11:17 CST -0.81 feet Low Tide
2007-12-12 23:48 CST 1.87 feet High Tide
2007-12-13 11:47 CST -0.79 feet Low Tide
2007-12-14 00:23 CST 1.74 feet High Tide
2007-12-14 12:09 CST -0.67 feet Low Tide
2007-12-15 00:57 CST 1.48 feet High Tide
2007-12-15 12:22 CST -0.44 feet Low Tide
2007-12-16 01:28 CST 1.12 feet High Tide
2007-12-16 12:19 CST -0.14 feet Low Tide
2007-12-16 21:41 CST 0.69 feet High Tide
2007-12-17 11:43 CST 0.18 feet Low Tide
2007-12-17 18:53 CST 0.78 feet High Tide
2007-12-18 03:44 CST 0.18 feet Low Tide
2007-12-18 18:14 CST 1.08 feet High Tide
2007-12-19 04:23 CST -0.27 feet Low Tide
2007-12-19 18:20 CST 1.41 feet High Tide
2007-12-20 05:15 CST -0.63 feet Low Tide
2007-12-20 18:52 CST 1.69 feet High Tide
2007-12-21 06:17 CST -0.90 feet Low Tide
2007-12-21 19:40 CST 1.89 feet High Tide
2007-12-22 07:27 CST -1.07 feet Low Tide
2007-12-22 20:38 CST 2.02 feet High Tide
2007-12-23 08:39 CST -1.18 feet Low Tide
2007-12-23 21:39 CST 2.08 feet High Tide
2007-12-24 09:46 CST -1.22 feet Low Tide
2007-12-24 22:37 CST 2.06 feet High Tide
2007-12-25 10:42 CST -1.17 feet Low Tide
2007-12-25 23:28 CST 1.93 feet High Tide
2007-12-26 11:24 CST -1.03 feet Low Tide
2007-12-27 00:11 CST 1.69 feet High Tide
2007-12-27 11:49 CST -0.79 feet Low Tide
2007-12-28 00:45 CST 1.35 feet High Tide
2007-12-28 11:55 CST -0.48 feet Low Tide
2007-12-29 01:03 CST 0.95 feet High Tide
2007-12-29 11:31 CST -0.18 feet Low Tide
2007-12-29 21:38 CST 0.57 feet High Tide
2007-12-30 10:27 CST 0.04 feet Low Tide
2007-12-30 18:15 CST 0.68 feet High Tide
2007-12-31 07:42 CST 0.05 feet Low Tide
2007-12-31 18:01 CST 0.94 feet High Tide
2008-01-01 04:47 CST -0.25 feet Low Tide
2008-01-01 17:36 CST 1.16 feet High Tide
2008-01-02 05:06 CST -0.47 feet Low Tide
2008-01-02 18:00 CST 1.30 feet High Tide
2008-01-03 05:44 CST -0.62 feet Low Tide
2008-01-03 18:37 CST 1.40 feet High Tide
2008-01-04 06:31 CST -0.72 feet Low Tide
2008-01-04 19:23 CST 1.47 feet High Tide
2008-01-05 07:25 CST -0.81 feet Low Tide
2008-01-05 20:13 CST 1.55 feet High Tide
2008-01-06 08:16 CST -0.90 feet Low Tide
2008-01-06 21:02 CST 1.62 feet High Tide
2008-01-07 09:01 CST -0.98 feet Low Tide
2008-01-07 21:46 CST 1.68 feet High Tide
2008-01-08 09:36 CST -1.03 feet Low Tide
2008-01-08 22:25 CST 1.68 feet High Tide
2008-01-09 10:04 CST -1.01 feet Low Tide
2008-01-09 23:01 CST 1.59 feet High Tide
2008-01-10 10:25 CST -0.90 feet Low Tide
2008-01-10 23:37 CST 1.40 feet High Tide
2008-01-11 10:38 CST -0.70 feet Low Tide
2008-01-12 00:17 CST 1.10 feet High Tide
2008-01-12 10:40 CST -0.41 feet Low Tide
2008-01-13 01:06 CST 0.71 feet High Tide
2008-01-13 10:18 CST -0.10 feet Low Tide
2008-01-13 17:18 CST 0.40 feet High Tide
2008-01-13 23:22 CST 0.25 feet Low Tide
2008-01-14 02:40 CST 0.29 feet High Tide
2008-01-14 09:00 CST 0.12 feet Low Tide
2008-01-14 16:15 CST 0.66 feet High Tide
2008-01-15 02:04 CST -0.14 feet Low Tide
2008-01-15 16:15 CST 0.98 feet High Tide
2008-01-16 03:20 CST -0.50 feet Low Tide
2008-01-16 16:46 CST 1.27 feet High Tide
2008-01-17 04:31 CST -0.79 feet Low Tide
2008-01-17 17:39 CST 1.49 feet High Tide
2008-01-18 05:42 CST -1.02 feet Low Tide
2008-01-18 18:43 CST 1.66 feet High Tide
2008-01-19 06:51 CST -1.18 feet Low Tide
2008-01-19 19:51 CST 1.78 feet High Tide
2008-01-20 07:54 CST -1.27 feet Low Tide
2008-01-20 20:55 CST 1.83 feet High Tide
2008-01-21 08:48 CST -1.27 feet Low Tide
2008-01-21 21:52 CST 1.79 feet High Tide
2008-01-22 09:30 CST -1.17 feet Low Tide
2008-01-22 22:40 CST 1.64 feet High Tide
2008-01-23 09:59 CST -0.95 feet Low Tide
2008-01-23 23:22 CST 1.37 feet High Tide
2008-01-24 10:11 CST -0.66 feet Low Tide
2008-01-25 00:00 CST 1.03 feet High Tide
2008-01-25 10:01 CST -0.34 feet Low Tide
2008-01-26 00:37 CST 0.65 feet High Tide
2008-01-26 09:22 CST -0.07 feet Low Tide
2008-01-26 16:10 CST 0.38 feet High Tide
2008-01-26 22:07 CST 0.24 feet Low Tide
2008-01-27 01:19 CST 0.29 feet High Tide
2008-01-27 08:04 CST 0.07 feet Low Tide
2008-01-27 15:21 CST 0.63 feet High Tide
2008-01-28 01:36 CST -0.03 feet Low Tide
2008-01-28 15:20 CST 0.86 feet High Tide
2008-01-29 02:41 CST -0.27 feet Low Tide
2008-01-29 15:39 CST 1.03 feet High Tide
2008-01-30 03:35 CST -0.45 feet Low Tide
2008-01-30 16:15 CST 1.15 feet High Tide
2008-01-31 04:33 CST -0.57 feet Low Tide
2008-01-31 17:05 CST 1.23 feet High Tide
2008-02-01 05:34 CST -0.68 feet Low Tide
2008-02-01 18:07 CST 1.31 feet High Tide
2008-02-02 06:30 CST -0.79 feet Low Tide
2008-02-02 19:09 CST 1.41 feet High Tide
2008-02-03 07:18 CST -0.90 feet Low Tide
