- Franklin County
- Gulf County
- Bay County
- St. Andrew Bay, Laird Bayou, East Bay - Map
- St. Andrew Bay, Parker (Paper Mill) - Map
- St. Andrew Bay, Lynn Haven, North Bay (Bailey Bridge) - Map
- St. Andrew Bay, Panama City (City Marina) - Map
- St. Andrew Bay, Channel Entrance - Map
- St. Andrew Bay, West Bay Creek, West Bay (1 mile East of Rte 79 bridge) - Map
- Panama City Beach, Gulf Of Mexico, FL (County Pier) - Map
- Next Point to the West
|
St. Andrew Bay, West Bay Creek, West Bay
1 June 2007 - 31 May 2008
30.2833° N, 85.8500° W
2007-06-01 11:17 CDT 2.12 feet High Tide
2007-06-02 00:00 CDT -0.47 feet Low Tide
2007-06-02 12:04 CDT 2.18 feet High Tide
2007-06-03 00:55 CDT -0.55 feet Low Tide
2007-06-03 12:50 CDT 2.23 feet High Tide
2007-06-04 01:40 CDT -0.60 feet Low Tide
2007-06-04 13:33 CDT 2.21 feet High Tide
2007-06-05 02:15 CDT -0.58 feet Low Tide
2007-06-05 14:14 CDT 2.09 feet High Tide
2007-06-06 02:41 CDT -0.45 feet Low Tide
2007-06-06 14:53 CDT 1.84 feet High Tide
2007-06-07 02:58 CDT -0.21 feet Low Tide
2007-06-07 15:33 CDT 1.46 feet High Tide
2007-06-08 02:59 CDT 0.13 feet Low Tide
2007-06-08 11:47 CDT 1.01 feet High Tide
2007-06-08 15:46 CDT 1.00 feet Low Tide
2007-06-08 16:13 CDT 1.00 feet High Tide
2007-06-09 02:26 CDT 0.49 feet Low Tide
2007-06-09 08:49 CDT 1.10 feet High Tide
2007-06-09 18:02 CDT 0.50 feet Low Tide
2007-06-10 08:08 CDT 1.43 feet High Tide
2007-06-10 18:50 CDT 0.05 feet Low Tide
2007-06-11 08:12 CDT 1.78 feet High Tide
2007-06-11 19:43 CDT -0.31 feet Low Tide
2007-06-12 08:41 CDT 2.07 feet High Tide
2007-06-12 20:44 CDT -0.56 feet Low Tide
2007-06-13 09:26 CDT 2.27 feet High Tide
2007-06-13 21:52 CDT -0.70 feet Low Tide
2007-06-14 10:20 CDT 2.38 feet High Tide
2007-06-14 23:03 CDT -0.77 feet Low Tide
2007-06-15 11:19 CDT 2.42 feet High Tide
2007-06-16 00:10 CDT -0.78 feet Low Tide
2007-06-16 12:15 CDT 2.38 feet High Tide
2007-06-17 01:05 CDT -0.73 feet Low Tide
2007-06-17 13:05 CDT 2.27 feet High Tide
2007-06-18 01:45 CDT -0.60 feet Low Tide
2007-06-18 13:46 CDT 2.06 feet High Tide
2007-06-19 02:09 CDT -0.39 feet Low Tide
2007-06-19 14:16 CDT 1.77 feet High Tide
2007-06-20 02:14 CDT -0.12 feet Low Tide
2007-06-20 14:27 CDT 1.43 feet High Tide
2007-06-21 01:57 CDT 0.16 feet Low Tide
2007-06-21 12:06 CDT 1.09 feet High Tide
2007-06-22 01:12 CDT 0.38 feet Low Tide
2007-06-22 08:37 CDT 1.13 feet High Tide
2007-06-22 23:32 CDT 0.47 feet Low Tide
2007-06-23 07:49 CDT 1.34 feet High Tide
2007-06-23 19:36 CDT 0.31 feet Low Tide
2007-06-24 07:39 CDT 1.55 feet High Tide
2007-06-24 19:26 CDT 0.06 feet Low Tide
2007-06-25 07:50 CDT 1.73 feet High Tide
2007-06-25 19:53 CDT -0.12 feet Low Tide
2007-06-26 08:16 CDT 1.87 feet High Tide
2007-06-26 20:36 CDT -0.25 feet Low Tide
2007-06-27 08:55 CDT 1.97 feet High Tide
2007-06-27 21:29 CDT -0.35 feet Low Tide
2007-06-28 09:41 CDT 2.07 feet High Tide
2007-06-28 22:26 CDT -0.45 feet Low Tide
2007-06-29 10:31 CDT 2.18 feet High Tide
2007-06-29 23:17 CDT -0.56 feet Low Tide
2007-06-30 11:19 CDT 2.27 feet High Tide
2007-07-01 00:01 CDT -0.64 feet Low Tide
2007-07-01 12:03 CDT 2.31 feet High Tide
2007-07-02 00:35 CDT -0.66 feet Low Tide
2007-07-02 12:43 CDT 2.26 feet High Tide
2007-07-03 01:03 CDT -0.57 feet Low Tide
2007-07-03 13:23 CDT 2.08 feet High Tide
2007-07-04 01:22 CDT -0.37 feet Low Tide
2007-07-04 14:03 CDT 1.78 feet High Tide
2007-07-05 01:31 CDT -0.06 feet Low Tide
2007-07-05 14:48 CDT 1.37 feet High Tide
2007-07-06 01:19 CDT 0.30 feet Low Tide
2007-07-06 08:31 CDT 0.94 feet High Tide
2007-07-06 13:59 CDT 0.88 feet Low Tide
2007-07-06 16:04 CDT 0.90 feet High Tide
2007-07-07 00:16 CDT 0.60 feet Low Tide
2007-07-07 06:44 CDT 1.18 feet High Tide
2007-07-07 16:49 CDT 0.43 feet Low Tide
2007-07-08 06:29 CDT 1.53 feet High Tide
2007-07-08 17:54 CDT 0.03 feet Low Tide
2007-07-09 06:50 CDT 1.85 feet High Tide
2007-07-09 18:58 CDT -0.27 feet Low Tide
2007-07-10 07:33 CDT 2.09 feet High Tide
2007-07-10 20:07 CDT -0.48 feet Low Tide
2007-07-11 08:30 CDT 2.25 feet High Tide
2007-07-11 21:17 CDT -0.62 feet Low Tide
2007-07-12 09:33 CDT 2.36 feet High Tide
2007-07-12 22:23 CDT -0.69 feet Low Tide
2007-07-13 10:35 CDT 2.40 feet High Tide
2007-07-13 23:19 CDT -0.70 feet Low Tide
2007-07-14 11:30 CDT 2.37 feet High Tide
2007-07-15 00:03 CDT -0.62 feet Low Tide
2007-07-15 12:16 CDT 2.25 feet High Tide
2007-07-16 00:32 CDT -0.46 feet Low Tide
2007-07-16 12:53 CDT 2.04 feet High Tide
2007-07-17 00:46 CDT -0.21 feet Low Tide
2007-07-17 13:24 CDT 1.74 feet High Tide
2007-07-18 00:42 CDT 0.07 feet Low Tide
2007-07-18 13:47 CDT 1.40 feet High Tide
2007-07-19 00:18 CDT 0.34 feet Low Tide
2007-07-19 13:45 CDT 1.05 feet High Tide
2007-07-19 23:27 CDT 0.54 feet Low Tide
2007-07-20 06:16 CDT 1.15 feet High Tide
2007-07-20 21:44 CDT 0.60 feet Low Tide
2007-07-21 05:47 CDT 1.36 feet High Tide
2007-07-21 17:38 CDT 0.43 feet Low Tide
2007-07-22 05:49 CDT 1.56 feet High Tide
2007-07-22 17:57 CDT 0.22 feet Low Tide
2007-07-23 06:12 CDT 1.72 feet High Tide
2007-07-23 18:42 CDT 0.06 feet Low Tide
2007-07-24 06:51 CDT 1.84 feet High Tide
2007-07-24 19:40 CDT -0.07 feet Low Tide
2007-07-25 07:44 CDT 1.96 feet High Tide
2007-07-25 20:39 CDT -0.20 feet Low Tide
2007-07-26 08:42 CDT 2.09 feet High Tide
2007-07-26 21:34 CDT -0.34 feet Low Tide
2007-07-27 09:38 CDT 2.23 feet High Tide
2007-07-27 22:19 CDT -0.45 feet Low Tide
2007-07-28 10:28 CDT 2.33 feet High Tide
2007-07-28 22:57 CDT -0.51 feet Low Tide
2007-07-29 11:14 CDT 2.36 feet High Tide
2007-07-29 23:27 CDT -0.48 feet Low Tide
2007-07-30 11:58 CDT 2.27 feet High Tide
2007-07-30 23:51 CDT -0.32 feet Low Tide
2007-07-31 12:44 CDT 2.06 feet High Tide
2007-08-01 00:07 CDT -0.04 feet Low Tide
2007-08-01 13:37 CDT 1.72 feet High Tide
2007-08-02 00:09 CDT 0.32 feet Low Tide
2007-08-02 14:50 CDT 1.32 feet High Tide
2007-08-02 23:38 CDT 0.69 feet Low Tide
2007-08-03 04:43 CDT 1.03 feet High Tide
2007-08-03 12:11 CDT 0.73 feet Low Tide
2007-08-03 17:20 CDT 0.93 feet High Tide
2007-08-03 21:38 CDT 0.90 feet Low Tide
2007-08-04 04:12 CDT 1.38 feet High Tide
2007-08-04 14:38 CDT 0.40 feet Low Tide
2007-08-05 04:29 CDT 1.72 feet High Tide
2007-08-05 16:22 CDT 0.11 feet Low Tide
2007-08-06 05:11 CDT 1.98 feet High Tide
2007-08-06 17:52 CDT -0.12 feet Low Tide
2007-08-07 06:12 CDT 2.16 feet High Tide
2007-08-07 19:13 CDT -0.28 feet Low Tide
2007-08-08 07:25 CDT 2.28 feet High Tide
2007-08-08 20:27 CDT -0.39 feet Low Tide
2007-08-09 08:39 CDT 2.36 feet High Tide
2007-08-09 21:29 CDT -0.44 feet Low Tide
2007-08-10 09:46 CDT 2.39 feet High Tide
2007-08-10 22:17 CDT -0.41 feet Low Tide
2007-08-11 10:42 CDT 2.34 feet High Tide
2007-08-11 22:53 CDT -0.28 feet Low Tide
2007-08-12 11:28 CDT 2.20 feet High Tide
2007-08-12 23:14 CDT -0.07 feet Low Tide
2007-08-13 12:08 CDT 1.96 feet High Tide
2007-08-13 23:18 CDT 0.20 feet Low Tide
2007-08-14 12:47 CDT 1.67 feet High Tide
2007-08-14 23:03 CDT 0.48 feet Low Tide
2007-08-15 13:32 CDT 1.35 feet High Tide
2007-08-15 22:25 CDT 0.72 feet Low Tide
2007-08-16 04:00 CDT 1.11 feet High Tide
2007-08-16 10:39 CDT 0.92 feet Low Tide
2007-08-16 14:41 CDT 1.06 feet High Tide
2007-08-16 21:18 CDT 0.87 feet Low Tide
2007-08-17 03:22 CDT 1.34 feet High Tide
2007-08-17 12:45 CDT 0.73 feet Low Tide
2007-08-18 03:20 CDT 1.55 feet High Tide
2007-08-18 14:12 CDT 0.55 feet Low Tide
2007-08-19 03:37 CDT 1.71 feet High Tide
2007-08-19 15:31 CDT 0.41 feet Low Tide
2007-08-20 04:10 CDT 1.83 feet High Tide
2007-08-20 16:55 CDT 0.30 feet Low Tide
2007-08-21 05:02 CDT 1.92 feet High Tide
2007-08-21 18:16 CDT 0.18 feet Low Tide
2007-08-22 06:09 CDT 2.02 feet High Tide
2007-08-22 19:24 CDT 0.04 feet Low Tide
2007-08-23 07:21 CDT 2.14 feet High Tide
2007-08-23 20:18 CDT -0.10 feet Low Tide
2007-08-24 08:26 CDT 2.28 feet High Tide
2007-08-24 21:01 CDT -0.20 feet Low Tide
2007-08-25 09:23 CDT 2.36 feet High Tide
2007-08-25 21:35 CDT -0.22 feet Low Tide
2007-08-26 10:15 CDT 2.35 feet High Tide
2007-08-26 22:04 CDT -0.12 feet Low Tide
2007-08-27 11:09 CDT 2.22 feet High Tide
2007-08-27 22:27 CDT 0.12 feet Low Tide
2007-08-28 12:10 CDT 1.98 feet High Tide
2007-08-28 22:40 CDT 0.46 feet Low Tide
2007-08-29 13:27 CDT 1.66 feet High Tide
2007-08-29 22:28 CDT 0.85 feet Low Tide
2007-08-30 02:16 CDT 1.04 feet High Tide
2007-08-30 08:58 CDT 0.78 feet Low Tide
2007-08-30 15:24 CDT 1.34 feet High Tide
2007-08-30 21:17 CDT 1.17 feet Low Tide
2007-08-31 01:38 CDT 1.41 feet High Tide
2007-08-31 11:04 CDT 0.53 feet Low Tide
2007-09-01 01:50 CDT 1.78 feet High Tide
2007-09-01 12:49 CDT 0.30 feet Low Tide
2007-09-02 02:27 CDT 2.06 feet High Tide
2007-09-02 14:35 CDT 0.14 feet Low Tide
2007-09-03 03:23 CDT 2.23 feet High Tide
2007-09-03 16:23 CDT 0.01 feet Low Tide
2007-09-04 04:35 CDT 2.32 feet High Tide
2007-09-04 17:59 CDT -0.09 feet Low Tide
2007-09-05 05:59 CDT 2.36 feet High Tide
2007-09-05 19:15 CDT -0.15 feet Low Tide
2007-09-06 07:25 CDT 2.37 feet High Tide
2007-09-06 20:14 CDT -0.15 feet Low Tide
2007-09-07 08:41 CDT 2.34 feet High Tide
2007-09-07 20:57 CDT -0.05 feet Low Tide
2007-09-08 09:42 CDT 2.24 feet High Tide
2007-09-08 21:25 CDT 0.14 feet Low Tide
2007-09-09 10:35 CDT 2.04 feet High Tide
2007-09-09 21:36 CDT 0.40 feet Low Tide
2007-09-10 11:26 CDT 1.78 feet High Tide
2007-09-10 21:25 CDT 0.68 feet Low Tide
2007-09-11 12:25 CDT 1.50 feet High Tide
2007-09-11 20:48 CDT 0.93 feet Low Tide
2007-09-12 01:37 CDT 1.24 feet High Tide
2007-09-12 08:40 CDT 0.95 feet Low Tide
2007-09-12 13:51 CDT 1.25 feet High Tide
2007-09-12 19:42 CDT 1.10 feet Low Tide
2007-09-13 01:06 CDT 1.49 feet High Tide
2007-09-13 10:09 CDT 0.76 feet Low Tide
2007-09-14 01:03 CDT 1.70 feet High Tide
2007-09-14 11:11 CDT 0.60 feet Low Tide
2007-09-15 01:13 CDT 1.86 feet High Tide
2007-09-15 12:08 CDT 0.49 feet Low Tide
2007-09-16 01:36 CDT 1.97 feet High Tide
2007-09-16 13:16 CDT 0.43 feet Low Tide
2007-09-17 02:14 CDT 2.03 feet High Tide
2007-09-17 14:49 CDT 0.39 feet Low Tide
2007-09-18 03:06 CDT 2.08 feet High Tide
2007-09-18 16:30 CDT 0.31 feet Low Tide
2007-09-19 04:13 CDT 2.13 feet High Tide
2007-09-19 17:46 CDT 0.19 feet Low Tide
2007-09-20 05:28 CDT 2.20 feet High Tide
2007-09-20 18:40 CDT 0.07 feet Low Tide
2007-09-21 06:41 CDT 2.27 feet High Tide
2007-09-21 19:21 CDT 0.01 feet Low Tide
2007-09-22 07:49 CDT 2.28 feet High Tide
2007-09-22 19:53 CDT 0.05 feet Low Tide
2007-09-23 08:55 CDT 2.20 feet High Tide
2007-09-23 20:19 CDT 0.22 feet Low Tide
2007-09-24 10:08 CDT 2.01 feet High Tide
2007-09-24 20:38 CDT 0.51 feet Low Tide
2007-09-25 11:35 CDT 1.75 feet High Tide
2007-09-25 20:38 CDT 0.89 feet Low Tide
2007-09-26 00:37 CDT 1.12 feet High Tide
2007-09-26 07:07 CDT 0.85 feet Low Tide
2007-09-26 13:34 CDT 1.49 feet High Tide
2007-09-26 19:55 CDT 1.26 feet Low Tide
2007-09-26 23:43 CDT 1.46 feet High Tide
2007-09-27 08:51 CDT 0.54 feet Low Tide
2007-09-27 23:41 CDT 1.85 feet High Tide
2007-09-28 10:13 CDT 0.26 feet Low Tide
2007-09-29 00:08 CDT 2.17 feet High Tide
2007-09-29 11:34 CDT 0.07 feet Low Tide
2007-09-30 00:53 CDT 2.38 feet High Tide
2007-09-30 13:07 CDT -0.02 feet Low Tide
2007-10-01 01:50 CDT 2.47 feet High Tide
2007-10-01 14:53 CDT -0.06 feet Low Tide
2007-10-02 02:59 CDT 2.47 feet High Tide
2007-10-02 16:31 CDT -0.09 feet Low Tide
2007-10-03 04:19 CDT 2.42 feet High Tide
2007-10-03 17:46 CDT -0.10 feet Low Tide
2007-10-04 05:43 CDT 2.33 feet High Tide
2007-10-04 18:40 CDT -0.02 feet Low Tide
2007-10-05 07:03 CDT 2.20 feet High Tide
2007-10-05 19:17 CDT 0.14 feet Low Tide
2007-10-06 08:15 CDT 1.99 feet High Tide
2007-10-06 19:35 CDT 0.39 feet Low Tide
2007-10-07 09:24 CDT 1.72 feet High Tide
2007-10-07 19:29 CDT 0.68 feet Low Tide
2007-10-08 02:16 CDT 1.16 feet High Tide
2007-10-08 04:58 CDT 1.16 feet Low Tide
2007-10-08 10:44 CDT 1.43 feet High Tide
2007-10-08 18:53 CDT 0.94 feet Low Tide
2007-10-09 00:02 CDT 1.32 feet High Tide
2007-10-09 07:41 CDT 0.93 feet Low Tide
2007-10-09 12:40 CDT 1.18 feet High Tide
2007-10-09 17:35 CDT 1.11 feet Low Tide
2007-10-09 23:27 CDT 1.57 feet High Tide
2007-10-10 08:51 CDT 0.67 feet Low Tide
2007-10-10 23:20 CDT 1.80 feet High Tide
2007-10-11 09:38 CDT 0.46 feet Low Tide
2007-10-11 23:27 CDT 1.97 feet High Tide
2007-10-12 10:18 CDT 0.32 feet Low Tide
2007-10-12 23:44 CDT 2.08 feet High Tide
2007-10-13 11:02 CDT 0.25 feet Low Tide
2007-10-14 00:11 CDT 2.13 feet High Tide
2007-10-14 12:00 CDT 0.23 feet Low Tide
2007-10-15 00:49 CDT 2.16 feet High Tide
2007-10-15 13:20 CDT 0.21 feet Low Tide
2007-10-16 01:37 CDT 2.18 feet High Tide
2007-10-16 14:50 CDT 0.15 feet Low Tide
2007-10-17 02:33 CDT 2.20 feet High Tide
2007-10-17 16:02 CDT 0.05 feet Low Tide
2007-10-18 03:33 CDT 2.22 feet High Tide
2007-10-18 16:52 CDT -0.03 feet Low Tide
2007-10-19 04:35 CDT 2.19 feet High Tide
2007-10-19 17:30 CDT -0.03 feet Low Tide
2007-10-20 05:40 CDT 2.09 feet High Tide
2007-10-20 17:58 CDT 0.07 feet Low Tide
2007-10-21 06:57 CDT 1.88 feet High Tide
2007-10-21 18:19 CDT 0.30 feet Low Tide
2007-10-22 08:40 CDT 1.60 feet High Tide
2007-10-22 18:25 CDT 0.63 feet Low Tide
2007-10-23 00:03 CDT 1.10 feet High Tide
2007-10-23 05:36 CDT 0.97 feet Low Tide
2007-10-23 10:59 CDT 1.32 feet High Tide
2007-10-23 18:01 CDT 1.00 feet Low Tide
2007-10-23 22:37 CDT 1.33 feet High Tide
2007-10-24 07:16 CDT 0.55 feet Low Tide
2007-10-24 22:12 CDT 1.69 feet High Tide
2007-10-25 08:25 CDT 0.16 feet Low Tide
2007-10-25 22:24 CDT 2.05 feet High Tide
2007-10-26 09:30 CDT -0.13 feet Low Tide
2007-10-26 22:57 CDT 2.32 feet High Tide
2007-10-27 10:42 CDT -0.30 feet Low Tide
2007-10-27 23:44 CDT 2.48 feet High Tide
2007-10-28 12:05 CDT -0.37 feet Low Tide
2007-10-29 00:41 CDT 2.53 feet High Tide
2007-10-29 13:38 CDT -0.39 feet Low Tide
2007-10-30 01:44 CDT 2.49 feet High Tide
2007-10-30 15:05 CDT -0.38 feet Low Tide
2007-10-31 02:51 CDT 2.38 feet High Tide
2007-10-31 16:12 CDT -0.33 feet Low Tide
2007-11-01 03:57 CDT 2.21 feet High Tide
2007-11-01 16:59 CDT -0.19 feet Low Tide
2007-11-02 04:58 CDT 1.95 feet High Tide
2007-11-02 17:25 CDT 0.05 feet Low Tide
2007-11-03 05:56 CDT 1.63 feet High Tide
2007-11-03 17:29 CDT 0.33 feet Low Tide
2007-11-04 06:11 CST 1.26 feet High Tide
2007-11-04 16:03 CST 0.62 feet Low Tide
2007-11-04 22:18 CST 1.17 feet High Tide
2007-11-05 06:06 CST 0.86 feet Low Tide
2007-11-05 08:52 CST 0.92 feet High Tide
2007-11-05 14:46 CST 0.81 feet Low Tide
2007-11-05 21:18 CST 1.39 feet High Tide
2007-11-06 06:59 CST 0.52 feet Low Tide
2007-11-06 20:59 CST 1.63 feet High Tide
2007-11-07 07:34 CST 0.23 feet Low Tide
2007-11-07 21:01 CST 1.83 feet High Tide
2007-11-08 08:06 CST 0.03 feet Low Tide
2007-11-08 21:15 CST 1.96 feet High Tide
2007-11-09 08:41 CST -0.09 feet Low Tide
2007-11-09 21:38 CST 2.03 feet High Tide
2007-11-10 09:24 CST -0.14 feet Low Tide
2007-11-10 22:10 CST 2.06 feet High Tide
2007-11-11 10:20 CST -0.17 feet Low Tide
2007-11-11 22:50 CST 2.08 feet High Tide
2007-11-12 11:29 CST -0.21 feet Low Tide
2007-11-12 23:36 CST 2.10 feet High Tide
2007-11-13 12:37 CST -0.28 feet Low Tide
2007-11-14 00:23 CST 2.12 feet High Tide
2007-11-14 13:32 CST -0.35 feet Low Tide
2007-11-15 01:09 CST 2.10 feet High Tide
2007-11-15 14:13 CST -0.38 feet Low Tide
2007-11-16 01:53 CST 2.01 feet High Tide
2007-11-16 14:43 CST -0.33 feet Low Tide
2007-11-17 02:37 CST 1.82 feet High Tide
2007-11-17 15:05 CST -0.17 feet Low Tide
2007-11-18 03:27 CST 1.50 feet High Tide
2007-11-18 15:15 CST 0.11 feet Low Tide
2007-11-19 05:13 CST 1.09 feet High Tide
2007-11-19 15:04 CST 0.45 feet Low Tide
2007-11-19 21:06 CST 1.02 feet High Tide
2007-11-20 05:01 CST 0.59 feet Low Tide
2007-11-20 09:33 CST 0.77 feet High Tide
2007-11-20 13:40 CST 0.73 feet Low Tide
2007-11-20 20:09 CST 1.28 feet High Tide
2007-11-21 05:59 CST 0.12 feet Low Tide
2007-11-21 19:59 CST 1.63 feet High Tide
2007-11-22 06:53 CST -0.28 feet Low Tide
2007-11-22 20:19 CST 1.95 feet High Tide
2007-11-23 07:53 CST -0.56 feet Low Tide
2007-11-23 20:58 CST 2.18 feet High Tide
2007-11-24 09:02 CST -0.74 feet Low Tide
2007-11-24 21:49 CST 2.32 feet High Tide
2007-11-25 10:19 CST -0.82 feet Low Tide
2007-11-25 22:48 CST 2.36 feet High Tide
2007-11-26 11:39 CST -0.85 feet Low Tide
2007-11-26 23:47 CST 2.32 feet High Tide
2007-11-27 12:50 CST -0.83 feet Low Tide
2007-11-28 00:45 CST 2.20 feet High Tide
2007-11-28 13:44 CST -0.73 feet Low Tide
2007-11-29 01:35 CST 1.97 feet High Tide
2007-11-29 14:20 CST -0.53 feet Low Tide
2007-11-30 02:15 CST 1.66 feet High Tide
2007-11-30 14:36 CST -0.25 feet Low Tide
2007-12-01 02:35 CST 1.27 feet High Tide
2007-12-01 14:26 CST 0.05 feet Low Tide
2007-12-01 23:24 CST 0.91 feet High Tide
2007-12-02 13:36 CST 0.31 feet Low Tide
2007-12-02 20:35 CST 0.97 feet High Tide
2007-12-03 10:53 CST 0.38 feet Low Tide
2007-12-03 19:48 CST 1.20 feet High Tide
2007-12-04 06:43 CST 0.07 feet Low Tide
2007-12-04 19:38 CST 1.42 feet High Tide
2007-12-05 06:59 CST -0.20 feet Low Tide
2007-12-05 19:47 CST 1.60 feet High Tide
2007-12-06 07:28 CST -0.39 feet Low Tide
2007-12-06 20:09 CST 1.71 feet High Tide
2007-12-07 08:06 CST -0.50 feet Low Tide
2007-12-07 20:41 CST 1.77 feet High Tide
2007-12-08 08:54 CST -0.56 feet Low Tide
2007-12-08 21:21 CST 1.81 feet High Tide
2007-12-09 09:51 CST -0.61 feet Low Tide
2007-12-09 22:05 CST 1.85 feet High Tide
2007-12-10 10:49 CST -0.68 feet Low Tide
2007-12-10 22:50 CST 1.89 feet High Tide
2007-12-11 11:39 CST -0.76 feet Low Tide
2007-12-11 23:32 CST 1.91 feet High Tide
2007-12-12 12:18 CST -0.81 feet Low Tide
2007-12-13 00:11 CST 1.87 feet High Tide
2007-12-13 12:48 CST -0.79 feet Low Tide
2007-12-14 00:46 CST 1.74 feet High Tide
2007-12-14 13:10 CST -0.67 feet Low Tide
2007-12-15 01:20 CST 1.48 feet High Tide
2007-12-15 13:23 CST -0.44 feet Low Tide
2007-12-16 01:51 CST 1.12 feet High Tide
2007-12-16 13:20 CST -0.14 feet Low Tide
2007-12-16 22:04 CST 0.69 feet High Tide
2007-12-17 12:44 CST 0.18 feet Low Tide
2007-12-17 19:16 CST 0.78 feet High Tide
2007-12-18 04:45 CST 0.18 feet Low Tide
2007-12-18 18:37 CST 1.08 feet High Tide
2007-12-19 05:24 CST -0.27 feet Low Tide
2007-12-19 18:43 CST 1.41 feet High Tide
2007-12-20 06:16 CST -0.63 feet Low Tide
2007-12-20 19:15 CST 1.69 feet High Tide
2007-12-21 07:18 CST -0.90 feet Low Tide
2007-12-21 20:03 CST 1.89 feet High Tide
2007-12-22 08:28 CST -1.07 feet Low Tide
2007-12-22 21:01 CST 2.02 feet High Tide
2007-12-23 09:40 CST -1.18 feet Low Tide
2007-12-23 22:02 CST 2.08 feet High Tide
2007-12-24 10:47 CST -1.22 feet Low Tide
2007-12-24 23:00 CST 2.06 feet High Tide
2007-12-25 11:43 CST -1.17 feet Low Tide
2007-12-25 23:51 CST 1.93 feet High Tide
2007-12-26 12:25 CST -1.03 feet Low Tide
2007-12-27 00:34 CST 1.69 feet High Tide
2007-12-27 12:50 CST -0.79 feet Low Tide
2007-12-28 01:08 CST 1.35 feet High Tide
2007-12-28 12:56 CST -0.48 feet Low Tide
2007-12-29 01:26 CST 0.95 feet High Tide
2007-12-29 12:32 CST -0.18 feet Low Tide
2007-12-29 22:01 CST 0.57 feet High Tide
2007-12-30 11:28 CST 0.04 feet Low Tide
2007-12-30 18:38 CST 0.68 feet High Tide
2007-12-31 08:43 CST 0.05 feet Low Tide
2007-12-31 18:24 CST 0.94 feet High Tide
2008-01-01 05:48 CST -0.25 feet Low Tide
2008-01-01 17:59 CST 1.16 feet High Tide
2008-01-02 06:07 CST -0.47 feet Low Tide
2008-01-02 18:23 CST 1.30 feet High Tide
2008-01-03 06:45 CST -0.62 feet Low Tide
2008-01-03 19:00 CST 1.40 feet High Tide
2008-01-04 07:32 CST -0.72 feet Low Tide
2008-01-04 19:46 CST 1.47 feet High Tide
2008-01-05 08:26 CST -0.81 feet Low Tide
2008-01-05 20:36 CST 1.55 feet High Tide
2008-01-06 09:17 CST -0.90 feet Low Tide
2008-01-06 21:25 CST 1.62 feet High Tide
2008-01-07 10:02 CST -0.98 feet Low Tide
2008-01-07 22:09 CST 1.68 feet High Tide
2008-01-08 10:37 CST -1.03 feet Low Tide
2008-01-08 22:48 CST 1.68 feet High Tide
2008-01-09 11:05 CST -1.01 feet Low Tide
2008-01-09 23:24 CST 1.59 feet High Tide
2008-01-10 11:26 CST -0.90 feet Low Tide
2008-01-11 00:00 CST 1.40 feet High Tide
2008-01-11 11:39 CST -0.70 feet Low Tide
2008-01-12 00:40 CST 1.10 feet High Tide
2008-01-12 11:41 CST -0.41 feet Low Tide
2008-01-13 01:29 CST 0.71 feet High Tide
2008-01-13 11:19 CST -0.10 feet Low Tide
2008-01-13 17:41 CST 0.40 feet High Tide
2008-01-14 00:23 CST 0.25 feet Low Tide
2008-01-14 03:03 CST 0.29 feet High Tide
2008-01-14 10:01 CST 0.12 feet Low Tide
2008-01-14 16:38 CST 0.66 feet High Tide
2008-01-15 03:05 CST -0.14 feet Low Tide
2008-01-15 16:38 CST 0.98 feet High Tide
2008-01-16 04:21 CST -0.50 feet Low Tide
2008-01-16 17:09 CST 1.27 feet High Tide
2008-01-17 05:32 CST -0.79 feet Low Tide
2008-01-17 18:02 CST 1.49 feet High Tide
2008-01-18 06:43 CST -1.02 feet Low Tide
2008-01-18 19:06 CST 1.66 feet High Tide
2008-01-19 07:52 CST -1.18 feet Low Tide
2008-01-19 20:14 CST 1.78 feet High Tide
2008-01-20 08:55 CST -1.27 feet Low Tide
2008-01-20 21:18 CST 1.83 feet High Tide
2008-01-21 09:49 CST -1.27 feet Low Tide
2008-01-21 22:15 CST 1.79 feet High Tide
2008-01-22 10:31 CST -1.17 feet Low Tide
2008-01-22 23:03 CST 1.64 feet High Tide
2008-01-23 11:00 CST -0.95 feet Low Tide
2008-01-23 23:45 CST 1.37 feet High Tide
2008-01-24 11:12 CST -0.66 feet Low Tide
2008-01-25 00:23 CST 1.03 feet High Tide
2008-01-25 11:02 CST -0.34 feet Low Tide
2008-01-26 01:00 CST 0.65 feet High Tide
2008-01-26 10:23 CST -0.07 feet Low Tide
2008-01-26 16:33 CST 0.38 feet High Tide
2008-01-26 23:08 CST 0.24 feet Low Tide
2008-01-27 01:42 CST 0.29 feet High Tide
2008-01-27 09:05 CST 0.07 feet Low Tide
2008-01-27 15:44 CST 0.63 feet High Tide
2008-01-28 02:37 CST -0.03 feet Low Tide
2008-01-28 15:43 CST 0.86 feet High Tide
2008-01-29 03:42 CST -0.27 feet Low Tide
2008-01-29 16:02 CST 1.03 feet High Tide
2008-01-30 04:36 CST -0.45 feet Low Tide
2008-01-30 16:38 CST 1.15 feet High Tide
2008-01-31 05:34 CST -0.57 feet Low Tide
2008-01-31 17:28 CST 1.23 feet High Tide
2008-02-01 06:35 CST -0.68 feet Low Tide
2008-02-01 18:30 CST 1.31 feet High Tide
2008-02-02 07:31 CST -0.79 feet Low Tide
2008-02-02 19:32 CST 1.41 feet High Tide
