--- advertisement ---

 
 
 
 
 
 
 

Local Sports

Local sports in the Panhandle are not just a game, they are a lifestyle. Our community eats, sleeps and breathes cheering on our local athletes.
News13 is On Your “Sidelines” bringing you more than the score.
News13’s Stephen Gunter is committed to giving you stories of the Panhandle’s top athletes, intriguing match-ups and unusual sports you may not even know exist.
sgunter@wmbb.com

Tuesday, September 12, 2006

State High School Football Poll

The following is the Florida Sports Writers Association’s prep football poll. First-place votes are in parentheses.

Class 6A

1. Miami Northwestern (3-0) (13) 139
2. Palm Beach Gardens (2-0) 122
3. Orlando Edgewater (2-0) (1) 116
4. Miami Central (2-0) 82
5. Miami Columbus (2-0) 79
6. Winter Park (3-0) 73
7. Clermont East Ridge (3-0) 53
8. Miami Killian (2-1) 51
9. Altamonte Springs Lake Brantley (3-0) 25
10. Sarasota (2-0) 12

Also receiving votes: North Miami Beach (2-0) 6, Boyd Anderson 5, Jacksonville Mandarin (2-0) 4, Deerfield Beach (2-1) 3.

Class 5A

1. Lakeland (3-0) (14) 140
2. Fort Lauderdale St. Thomas Aquinas (2-0) 125
3. Melbourne Palm Bay (2-0) 106
4. Hollywood Hills (3-0) 105
5. Niceville (3-0) 69
6. Daytona Beach Mainland (3-0) 63
7. Delray Beach Atlantic (2-0) 60
8. Bartram Trail (2-1) 22
9. Lantana-Santaluces (2-0) 21
10. Lakeland Lake Gibson (1-1) 20

Also receiving votes: Pompano Beach Ely (2-1) 12, North Fort Myers (2-0) 8, Gainesville (2-1) 8, Hollywood South Broward (3-0) 3, Gainesville Buchholz 3, Stuart South Fork (3-0) 2, Jacksonville White (3-0) 2.

Class 4A

1. Armwood (3-0) (13) 139
2. Palm Beach Gardens Dwyer (3-0) 125
3. Ponte Vedra Beach Nease (2-0) (1) 112
4T. Miami Washington (2-1) 79
4T. Pace (3-0) 79
6. Tallahassee Lincoln (1-1) 71
7. West Boca Raton (2-0) 33
8T. Jefferson (3-0) 28
8T. Lake City Columbia (2-1) 28
10. Miami Edison (2-1) 27

Also receiving votes: Bradenton Southeast (1-1) 25, Daytona Beach Seabreeze (3-0) 18, Hillsborough (2-1) 6, Plant (2-0) 4, New Smyrna Beach (2-1) 2, Winter Haven (2-1) 2, Sebastian River (3-0) 1, Merritt Island 1.

Class 3A

1. St. Augustine (3-0) (13) 139
2. Belle Glade Glades Central (1-1) (1) 124
3. Tallahassee Godby (3-0) 106
4. Miami Monsignor Pace (3-0) 88
5. Jacksonville Andrew Jackson (2-1) 79
6. Sarasota Booker (2-1) 64
7. Cocoa (2-0) 37
8. Kathleen (2-1) 34
9. Citra North Marion (3-0) 31
10. Naples (3-0) 23

Also receiving votes: Wauchula Hardee (3-0) 18, Titusville Astronaut (2-1) 7, Panama City Bay (3-0) 5, Fort Lauderdale Cardinal Gibbons (2-0) 4, Wakulla (3-0) 4, Orlando Bishop Moore (3-0) 3, Williston (2-1) 2, Pensacola (2-0) 2.

Class 2A

1. Hollywood Chaminade-Madonna (2-0) (14) 70
2. Jacksonville Bolles (3-0) 51
3. Madison County (3-0) 33
4. Clewiston (3-0) 28
5. Bushnell South Sumter (2-1) 23

Also receiving votes: Pensacola Catholic (3-0) 5.

Class 2B

1. Ocala Trinity Catholic (3-0) (14) 70
2. Pahokee (2-0) 56
3. Sarasota Cardinal Mooney (3-0) 32
4. Blountstown (3-0) 29
5. Tallassee Florida High (3-0) 16

Also receiving votes: Jacksonville Trinity Christian 6, Bratt Northview (3-0) 4.

Class 1A

1. Mayo Lafayette (2-0) (11) 64
2. Bristol Liberty County 38
3. Belle Glade Glades Day (2-1) (1) 34
4. Port St. Joe (2-1) 28
5. Fort Meade (1-2) (1) 15

Also receiving votes: Melbourne Holy Trinity (3-0) 11, Wewahitchka (1) 10, Tallahassee North Florida Christian (1-2) 10.

Class 1B

1. Jupiter Chrisitian (3-0) (11) 62
2. Graceville (1-0) 43
3. Orlando First Academy (3-0) 41
4. Lakeland Victory Christian (1-2) (3) 23
5. Deltona Trinity Christian (1-1) 22

Also receiving votes: South Daytona Warner Christian (2-1) 10, Orlando Pine Castle Christian (1-1) 6, Fort Lauderdale Calvary Christian 3.

(0) Comments • (0) TrackbacksPermalink

. . . . . . . . . . . . . . . . . . . .

Page 1 of 1 pages