--- advertisement ---

 
 
 
 
 
 
 

Local Sports

Local sports in the Panhandle are not just a game, they are a lifestyle. Our community eats, sleeps and breathes cheering on our local athletes.
News13 is On Your “Sidelines” bringing you more than the score.
News13’s Stephen Gunter is committed to giving you stories of the Panhandle’s top athletes, intriguing match-ups and unusual sports you may not even know exist.
sgunter@wmbb.com

Sunday, October 01, 2006

State High School Football Poll

The following is the Florida Sports Writers Association prep football poll. Overall records and first-place votes are in parentheses.

Class 6A

1. Miami Northwestern (4-0) (14) 140
2. Miami Central (4-0) 126
3. Altamonte Springs Lake Brantley (5-0) 112
4. Timber Creek (5-0) 83
5. Palm Beach Gardens (3-1) 67
6. North Miami Beach (4-0) 61
7. Apopka (4-1) 58
8. Orlando Edgewater (3-1) 39
9. Miami Southridge (4-0) 25
10. Jacksonville Mandarin (5-0)24

Also receiving votes: Miami Columbus (3-1) 10, Clearmont East Ridge (4-1) 8, Boyd Anderson 6, Sarasota Riverview (3-1) 5, Miami Killian (2-2) 3, Royal Palm Beach (4-1) 2, Plantation (2-1) 1.

Class 5A

1. Lakeland (5-0) (14) 140
2. Fort Lauderdale St. Thomas Aquinas (4-0) 126
3. Melbourne Palm Bay (4-0) 104
4. Daytona Beach Mainland (5-0) 92
5. Niceville (4-0) 89
6. Hollywood South Broward (5-0) 39
7. Bartram Trail (3-1) 38
8. Stuart South Fork (5-0) 41
9. Lakeland Lake Gibson (3-1) 28
10. North Fort Myers (4-0) 25

Also receiving votes: Hollywood Hills (4-1) 19, Punta Gorda Charlotte (4-1) 6, Gainesville (4-1) 23, Delray Beach Atlantic (3-1) 5.

Class 4A

1. Armwood (4-0) (14) 140
2. Ponte Vedra Beach Nease (4-0) 122
3. Miami Washington (4-1) 104
3. West Boca Raton (4-0) 89
4. Lake City Columbia (4-1) 84
5. Jefferson (4-1) 50
6. Plant (4-0) 45
7. Palm Beach Gardens Dwyer (3-1) 31
8. Crestview (4-0) 30
9. Sebastian River (5-0) 16
10. Pace (4-1) 15

Also receiving votes: New Smyrna Beach (3-1) 13, Merritt Island (4-1) 11, Northeast (4-1) 8, Daytona Beach Seabreeze (4-1) 6, Miami Edison (3-2) 3, Winter Haven (3-1) 2, Tallahassee Lincoln (2-2) 1.

Class 3A

1. St. Augustine (5-0) (14) 140
2. Tallahassee Godby (4-0) 123
3. Miami Monsignor Pace (5-0) 108
4. Cocoa (4-0) 82
5. Citra North Marion (5-0) 63
6. Jacksonville Andrew Jackson (4-1) 52
7. Belle Glade Glades Central (2-2) 47
8T. Pensacola (4-0) 42
8T. Sarasota Booker (2-1) 42
10. Lakeland Kathleen (4-1) 21

Also receiving votes: Pensacola Pine Forest (5-0) 11, Wakulla (5-0) 7, Fort Lauderdale Cardinal Gibbons (3-0) 6, Orlando Bishop Moore (5-0) 6, Titusville Astronaut (4-1) 6, Bartow (4-1) 4, Belen Jesuit (4-0) 4, Wauchula Hardee (4-1) 3.

Class 2A

1. Hollywood Chaminade-Madonna (3-1) (11) 67
2. Jacksonville Bolles (4-0) (1) 53
3. Clewiston (4-0) (2) 45
4. Bushnell South Sumter (4-1) 22
5. Madison County (3-2) 14

Also receiving votes: Cross City Dixie County (5-0) 9.

Class 2B

1. Ocala Trinity Catholic (5-0) (11) 67
2. Pahokee (4-0) (3) 59
3. Sarasota Cardinal Mooney (5-0) 38
4. Blountstown (5-0) 27
5. Jacksonville Trinity Christian (5-0) 17

Also receiving votes: Frostproof (5-0) 2.

Class 1A

1. Mayo Lafayette (4-0) (11) 67
2. Port St. Joe (4-1) (1) 46
3. Belle Glade Glades Day (3-1) (2) 46
4. Fort Meade (3-2) 27
5. Bristol Liberty County (3-1) 15

Also receiving votes: Tallahassee North Florida Christian (2-2) 3, Melbourne Holy Trinity (4-1) 3, Hawthorne (3-2) 1, St. Augustine St. Joseph (5-0) 1, Dade Christian (4-0) 1.

Class 1B

1. Jupiter Christian (5-0) (11) 64
2. Orlando First Academy (5-0) (1) 52
3. Fort Lauderdale Calvary Christian (5-0) (2) 40
4. Keswick Christian (5-0) 28
5. Lakeland Victory Christian (2-3) 16

Also receiving votes: South Daytona Warner Christian (3-2) 5, Deltona Trinity Christian (2-2) 3, Graceville (1-2) 4.

(0) Comments • (0) TrackbacksPermalink

. . . . . . . . . . . . . . . . . . . .

Page 1 of 1 pages